| 4.5 | 00:11 | Today | 00:11 | 5.6 |
| 18.5 | 1 | March | 1 | 25.9 |
| 31 | 9 Jan | 2026 | 9 Jan | 44 |
| 5.0° | 00:11 | Today | 01:11 | 3.5° |
| 12.7° | 2 | March | 2 | 0.2° |
| 18.1° | 27 Feb | 2026 | 11 Jan | -9.7° |
| Mostly Clear |
|
| One hour forecast: Temperature 3°C Mostly Clear Windspeed-Gust 4-9 km/h Rain 0% |
|
| 2 | 2 |
| Wind | Gust |
| 246° WSW | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 60.2 | 16.8 | |
| 1 | 58.8 | 16.1 |
| 3 | 54.4 | 14.1 |
| 24 | 42.3 | 10.1 |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Bayern/Main /Odenwald /Bergstraße Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |