Temperature Reports (°C)

Report for Year 2026

Data last updated 3/3/2026 04:38.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
10.0 -1.3 2.4 0.2 12.3 2.4 ------------------------------------------------------
21.3 -2.5 0.8 -0.9 12.7 0.2 ------------------------------------------------------
3-1.0 -3.4 0.4 -2.0 5.0 1.9 ------------------------------------------------------
4-0.3 -6.2 1.8 -2.3 ------------------------------------------------------------
5-4.0 -8.8 1.1 -0.7 ------------------------------------------------------------
6-3.8 -6.6 1.8 -0.8 ------------------------------------------------------------
7-3.8 -8.9 7.4 0.8 ------------------------------------------------------------
80.8 -3.9 3.3 -0.7 ------------------------------------------------------------
96.1 0.8 4.0 0.7 ------------------------------------------------------------
101.5 -4.9 6.8 -0.7 ------------------------------------------------------------
11-2.3 -9.7 9.2 4.9 ------------------------------------------------------------
126.5 -2.9 8.2 5.4 ------------------------------------------------------------
137.3 3.8 7.2 3.2 ------------------------------------------------------------
149.2 3.8 4.3 -0.3 ------------------------------------------------------------
1510.1 4.2 2.3 -1.1 ------------------------------------------------------------
169.8 1.8 5.7 -0.8 ------------------------------------------------------------
171.9 -0.9 5.7 1.2 ------------------------------------------------------------
183.2 -1.4 4.1 -0.4 ------------------------------------------------------------
193.1 -3.2 1.2 -1.1 ------------------------------------------------------------
201.7 -3.9 2.8 -4.3 ------------------------------------------------------------
210.4 -6.1 8.1 2.5 ------------------------------------------------------------
22-1.8 -7.9 10.0 8.1 ------------------------------------------------------------
23-0.9 -6.4 11.2 7.7 ------------------------------------------------------------
24-1.4 -5.9 10.7 6.7 ------------------------------------------------------------
25-1.8 -5.7 9.7 6.6 ------------------------------------------------------------
260.9 -2.7 16.1 5.2 ------------------------------------------------------------
271.3 0.0 18.1 3.9 ------------------------------------------------------------
282.3 0.2 13.9 6.6 ------------------------------------------------------------
290.7 -0.6  ------------------------------------------------------------
300.0 -1.3  ------------------------------------------------------------
310.8 -0.1  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High10.1 18.1 12.7 ---------------------------
Avg High1.56.410.0---------------------------
Mean-0.74.05.7---------------------------
Avg Low-2.91.71.5---------------------------
Low-9.7-4.30.2---------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.