Daily / Monthly Weather History From This Station
Daily Report for the month of November 2025
| 1 November Average and Extremes |
| Average temperature | 9.0°C |
| Average humidity | 91% |
| Average dewpoint | 7.6°C |
| Average barometer | 1014.1 hPa |
| Average windspeed | 0.7 km/h |
| Average gustspeed | 1.6 km/h |
| Average direction | 203° (SSW) |
| Rainfall for month | 3.2 mm |
| Rainfall for year | 656.4 mm |
| Maximum rain per minute | 0.2 mm on 01 at 21:14 |
| Maximum temperature | 13.9°C on 01 at 13:51 |
| Minimum temperature | 4.3°C on 01 at 08:01 |
| Maximum humidity | 94% on 01 at 11:20 |
| Minimum humidity | 81% on 01 at 14:07 |
| Maximum pressure | 1016.3 hPa on 01 at 00:22 |
| Minimum pressure | 1012.4 hPa on 01 at 14:10 |
| Maximum windspeed | 6.8 km/h on 01 at 19:44 |
| Maximum gust speed | 22.2 km/h from 332°(NNW) on 01 at 19:37 |
| Maximum heat index | 13.9°C on 01 at 13:51 |
Click here to toggle the 24 Hour Graph of this day
| 2 November Average and Extremes |
| Average temperature | 9.8°C |
| Average humidity | 89% |
| Average dewpoint | 8.1°C |
| Average barometer | 1013.6 hPa |
| Average windspeed | 3.8 km/h |
| Average gustspeed | 6.2 km/h |
| Average direction | 209° (SSW) |
| Rainfall for month | 11.8 mm |
| Rainfall for year | 665.0 mm |
| Maximum rain per minute | 0.2 mm on 02 at 22:59 |
| Maximum temperature | 12.3°C on 02 at 12:03 |
| Minimum temperature | 7.5°C on 02 at 22:03 |
| Maximum humidity | 92% on 02 at 10:14 |
| Minimum humidity | 81% on 02 at 13:09 |
| Maximum pressure | 1016.2 hPa on 02 at 23:53 |
| Minimum pressure | 1012.1 hPa on 02 at 15:41 |
| Maximum windspeed | 9.4 km/h on 02 at 12:02 |
| Maximum gust speed | 16.7 km/h from 220°(SW) on 02 at 23:41 |
| Maximum heat index | 12.3°C on 02 at 12:03 |
Click here to toggle the 24 Hour Graph of this day
| 3 November Average and Extremes |
| Average temperature | 7.7°C |
| Average humidity | 86% |
| Average dewpoint | 5.6°C |
| Average barometer | 1021.8 hPa |
| Average windspeed | 3.9 km/h |
| Average gustspeed | 6.3 km/h |
| Average direction | 212° (SSW) |
| Rainfall for month | 12.2 mm |
| Rainfall for year | 665.4 mm |
| Maximum rain per minute | 0.2 mm on 03 at 00:32 |
| Maximum temperature | 10.3°C on 03 at 14:09 |
| Minimum temperature | 5.0°C on 03 at 05:24 |
| Maximum humidity | 91% on 03 at 06:25 |
| Minimum humidity | 78% on 03 at 14:22 |
| Maximum pressure | 1025.0 hPa on 03 at 23:20 |
| Minimum pressure | 1016.1 hPa on 03 at 00:01 |
| Maximum windspeed | 11.3 km/h on 03 at 14:26 |
| Maximum gust speed | 25.9 km/h from 219°(SW) on 03 at 11:36 |
| Maximum heat index | 10.3°C on 03 at 14:09 |
Click here to toggle the 24 Hour Graph of this day
| 4 November Average and Extremes |
| Average temperature | 9.2°C |
| Average humidity | 82% |
| Average dewpoint | 6.1°C |
| Average barometer | 1023.5 hPa |
| Average windspeed | 4.4 km/h |
| Average gustspeed | 5.9 km/h |
| Average direction | 207° (SSW) |
| Rainfall for month | 12.2 mm |
| Rainfall for year | 665.4 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | 14.0°C on 04 at 14:14 |
| Minimum temperature | 4.8°C on 04 at 23:12 |
| Maximum humidity | 89% on 04 at 23:22 |
| Minimum humidity | 67% on 04 at 14:40 |
| Maximum pressure | 1025.0 hPa on 04 at 10:19 |
| Minimum pressure | 1021.9 hPa on 04 at 23:21 |
| Maximum windspeed | 11.5 km/h on 04 at 13:28 |
| Maximum gust speed | 18.5 km/h from 205°(SSW) on 04 at 13:18 |
| Maximum heat index | 14.0°C on 04 at 14:14 |
Click here to toggle the 24 Hour Graph of this day
| 5 November Average and Extremes |
| Average temperature | 5.8°C |
| Average humidity | 89% |
| Average dewpoint | 4.2°C |
| Average barometer | 1020.4 hPa |
| Average windspeed | 0.7 km/h |
| Average gustspeed | 1.5 km/h |
| Average direction | 279° (W) |
| Rainfall for month | 12.2 mm |
| Rainfall for year | 665.4 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | 10.4°C on 05 at 14:15 |
| Minimum temperature | 2.2°C on 05 at 07:31 |
| Maximum humidity | 93% on 05 at 23:59 |
| Minimum humidity | 78% on 05 at 14:15 |
| Maximum pressure | 1022.6 hPa on 05 at 02:08 |
| Minimum pressure | 1016.6 hPa on 05 at 23:39 |
| Maximum windspeed | 7.2 km/h on 05 at 15:31 |
| Maximum gust speed | 11.1 km/h from 047°(NE) on 05 at 15:30 |
| Maximum heat index | 10.4°C on 05 at 14:15 |
Click here to toggle the 24 Hour Graph of this day
| 6 November Average and Extremes |
| Average temperature | 3.4°C |
| Average humidity | 94% |
| Average dewpoint | 2.5°C |
| Average barometer | 1014.1 hPa |
| Average windspeed | 2.9 km/h |
| Average gustspeed | 5.0 km/h |
| Average direction | 105° (ESE) |
| Rainfall for month | 12.2 mm |
| Rainfall for year | 665.4 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:59 |
| Maximum temperature | 4.7°C on 06 at 00:17 |
| Minimum temperature | 2.4°C on 06 at 10:10 |
| Maximum humidity | 95% on 06 at 23:59 |
| Minimum humidity | 93% on 06 at 05:49 |
| Maximum pressure | 1016.7 hPa on 06 at 00:11 |
| Minimum pressure | 1013.0 hPa on 06 at 23:22 |
| Maximum windspeed | 7.6 km/h on 06 at 13:05 |
| Maximum gust speed | 14.8 km/h from 084°(E) on 06 at 16:52 |
| Maximum heat index | 4.7°C on 06 at 00:17 |
Click here to toggle the 24 Hour Graph of this day
| 7 November Average and Extremes |
| Average temperature | 3.0°C |
| Average humidity | 95% |
| Average dewpoint | 2.3°C |
| Average barometer | 1013.4 hPa |
| Average windspeed | 4.0 km/h |
| Average gustspeed | 6.5 km/h |
| Average direction | 120° (ESE) |
| Rainfall for month | 12.4 mm |
| Rainfall for year | 665.6 mm |
| Maximum rain per minute | 0.2 mm on 07 at 01:37 |
| Maximum temperature | 3.6°C on 07 at 11:05 |
| Minimum temperature | 2.4°C on 07 at 18:38 |
| Maximum humidity | 95% on 07 at 23:59 |
| Minimum humidity | 95% on 07 at 23:59 |
| Maximum pressure | 1014.4 hPa on 07 at 21:24 |
| Minimum pressure | 1012.6 hPa on 07 at 06:16 |
| Maximum windspeed | 7.2 km/h on 07 at 06:08 |
| Maximum gust speed | 14.8 km/h from 131°(SE) on 07 at 07:25 |
| Maximum heat index | 3.6°C on 07 at 00:05 |
Click here to toggle the 24 Hour Graph of this day
| 8 November Average and Extremes |
| Average temperature | 3.4°C |
| Average humidity | 94% |
| Average dewpoint | 2.6°C |
| Average barometer | 1015.5 hPa |
| Average windspeed | 0.9 km/h |
| Average gustspeed | 1.7 km/h |
| Average direction | 227° (SW) |
| Rainfall for month | 12.4 mm |
| Rainfall for year | 665.6 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:59 |
| Maximum temperature | 5.1°C on 08 at 22:59 |
| Minimum temperature | 1.8°C on 08 at 06:56 |
| Maximum humidity | 95% on 08 at 13:36 |
| Minimum humidity | 92% on 08 at 16:47 |
| Maximum pressure | 1017.6 hPa on 08 at 21:58 |
| Minimum pressure | 1014.1 hPa on 08 at 00:01 |
| Maximum windspeed | 3.9 km/h on 08 at 04:04 |
| Maximum gust speed | 9.3 km/h from 203°(SSW) on 08 at 01:39 |
| Maximum heat index | 5.0°C on 08 at 22:59 |
Click here to toggle the 24 Hour Graph of this day
| 9 November Average and Extremes |
| Average temperature | 6.9°C |
| Average humidity | 93% |
| Average dewpoint | 5.9°C |
| Average barometer | 1017.8 hPa |
| Average windspeed | 1.1 km/h |
| Average gustspeed | 2.2 km/h |
| Average direction | 234° (SW) |
| Rainfall for month | 14.6 mm |
| Rainfall for year | 667.8 mm |
| Maximum rain per minute | 0.2 mm on 09 at 10:14 |
| Maximum temperature | 8.7°C on 09 at 15:06 |
| Minimum temperature | 4.7°C on 09 at 03:39 |
| Maximum humidity | 94% on 09 at 23:26 |
| Minimum humidity | 93% on 09 at 23:59 |
| Maximum pressure | 1018.8 hPa on 09 at 22:00 |
| Minimum pressure | 1016.7 hPa on 09 at 06:31 |
| Maximum windspeed | 5.2 km/h on 09 at 02:44 |
| Maximum gust speed | 9.3 km/h from 207°(SSW) on 09 at 02:13 |
| Maximum heat index | 8.7°C on 09 at 15:06 |
Click here to toggle the 24 Hour Graph of this day
| 10 November Average and Extremes |
| Average temperature | 7.2°C |
| Average humidity | 91% |
| Average dewpoint | 5.9°C |
| Average barometer | 1015.9 hPa |
| Average windspeed | 2.0 km/h |
| Average gustspeed | 3.1 km/h |
| Average direction | 207° (SSW) |
| Rainfall for month | 14.6 mm |
| Rainfall for year | 667.8 mm |
| Maximum rain per minute | 0.0 mm on 10 at 23:59 |
| Maximum temperature | 9.4°C on 10 at 14:24 |
| Minimum temperature | 5.2°C on 10 at 17:26 |
| Maximum humidity | 94% on 10 at 11:14 |
| Minimum humidity | 82% on 10 at 15:15 |
| Maximum pressure | 1018.5 hPa on 10 at 00:03 |
| Minimum pressure | 1014.1 hPa on 10 at 21:44 |
| Maximum windspeed | 8.5 km/h on 10 at 10:25 |
| Maximum gust speed | 13.0 km/h from 205°(SSW) on 10 at 10:18 |
| Maximum heat index | 9.4°C on 10 at 14:24 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of November 2025 up to day 10 |
| Average temperature | 6.5°C; diff from climate av: +1.5°C |
| Average humidity | 91% |
| Average dewpoint | 5.1°C |
| Average barometer | 1017.1 hPa |
| Average windspeed | 2.4 km/h |
| Average gustspeed | 4.0 km/h |
| Average direction | 194° (SSW) |
| Rainfall for month | 14.6 mm |
| Rainfall for year | 667.8 mm |
| Maximum rain per minute | 0.2 mm on 02 at 22:59 |
| Maximum temperature | 14.0°C on 04 at 14:14 |
| Minimum temperature | 1.8°C on 08 at 06:56 |
| Maximum humidity | 95% on 08 at 13:36 |
| Minimum humidity | 67% on 04 at 14:40 |
| Maximum pressure | 1025.0 hPa on 03 at 23:20 |
| Minimum pressure | 1012.1 hPa on 02 at 15:41 |
| Maximum windspeed | 11.5 kmh from 197°(SSW) on 04 at 13:28 |
| Maximum gust speed | 25.9 km/h from 203°(SSW) on 03 at 11:36 |
| Maximum heat index | 14.0°C on 04 at 14:14 |
| Avg daily max temp | 9.2°C |
| Avg daily min temp | 4.0°C |
| Growing degrees days | 0.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.3 mm |
325.2 W/mē |
1.1 uv |
| 02 00:12hrs |
ET :0.5 mm |
400.0 W/mē |
1.1 uv |
| 03 00:48hrs |
ET :0.5 mm |
426.2 W/mē |
1.3 uv |
| 04 05:30hrs |
ET :1.0 mm |
353.5 W/mē |
1.3 uv |
| 05 03:06hrs |
ET :0.6 mm |
362.6 W/mē |
1.2 uv |
| 06 00:00hrs |
ET :0.2 mm |
91.9 W/mē |
0.0 uv |
| 07 00:00hrs |
ET :0.2 mm |
72.7 W/mē |
0.0 uv |
| 08 00:00hrs |
ET :0.2 mm |
128.3 W/mē |
0.0 uv |
| 09 00:00hrs |
ET :0.3 mm |
93.9 W/mē |
0.5 uv |
| 10 00:18hrs |
ET :0.3 mm |
285.8 W/mē |
0.6 uv |
| Daily Rain Totals |
| 03.2 mm on 1 |
| 08.6 mm on 2 |
| 00.4 mm on 3 |
| 00.2 mm on 7 |
| 02.2 mm on 9 |