Daily / Monthly Weather History From This Station
Daily Report for the month of July 2026
| 23 July Average and Extremes |
| Average temperature | 14.0°C |
| Average humidity | 67% |
| Average dewpoint | 7.9°C |
| Average barometer | 1019.5 hPa |
| Average windspeed | 4.6 km/h |
| Average gustspeed | 6.2 km/h |
| Average direction | 292° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 2283.6 mm |
| Maximum rain per minute | 0.0 mm on 23 at 23:33 |
| Maximum temperature | 14.3°C on 23 at 23:00 |
| Minimum temperature | 13.8°C on 23 at 23:19 |
| Maximum humidity | 67% on 23 at 23:33 |
| Minimum humidity | 66% on 23 at 23:10 |
| Maximum pressure | 1019.6 hPa on 23 at 23:33 |
| Minimum pressure | 1019.5 hPa on 23 at 23:10 |
| Maximum windspeed | 7.4 km/h on 23 at 23:33 |
| Maximum gust speed | 11.1 km/h from 311°(NW) on 23 at 23:32 |
| Maximum heat index | 14.3°C on 23 at 23:00 |
Click here to toggle the 24 Hour Graph of this day
| 24 July Average and Extremes |
| Average temperature | 18.4°C |
| Average humidity | 54% |
| Average dewpoint | 8.3°C |
| Average barometer | 1017.3 hPa |
| Average windspeed | 3.6 km/h |
| Average gustspeed | 5.8 km/h |
| Average direction | 328° (NNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 2283.6 mm |
| Maximum rain per minute | 0.0 mm on 24 at 23:59 |
| Maximum temperature | 25.9°C on 24 at 16:10 |
| Minimum temperature | 9.7°C on 24 at 06:02 |
| Maximum humidity | 78% on 24 at 07:30 |
| Minimum humidity | 35% on 24 at 18:16 |
| Maximum pressure | 1020.0 hPa on 24 at 01:16 |
| Minimum pressure | 1013.0 hPa on 24 at 23:51 |
| Maximum windspeed | 22.2 km/h on 24 at 14:19 |
| Maximum gust speed | 27.8 km/h from 031°(NNE) on 24 at 14:18 |
| Maximum heat index | 26.0°C on 24 at 16:10 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of July 2026 up to day 24 |
| Average temperature | 18.3°C |
| Average humidity | 55% |
| Average dewpoint | 8.3°C |
| Average barometer | 1018.0 hPa |
| Average windspeed | 3.6 km/h |
| Average gustspeed | 5.8 km/h |
| Average direction | 325° (NW) |
| Rainfall for month | 11.4 mm |
| Rainfall for year | 295.0 mm |
| Maximum rain per minute | 0.0 mm on 25 at 00:06 |
| Maximum temperature | 25.9°C on 24 at 16:10 |
| Minimum temperature | 9.7°C on 24 at 06:02 |
| Maximum humidity | 78% on 24 at 07:30 |
| Minimum humidity | 35% on 24 at 18:16 |
| Maximum pressure | 1020.0 hPa on 24 at 01:16 |
| Minimum pressure | 1012.9 hPa on 25 at 00:06 |
| Maximum windspeed | 22.2 kmh from 017°(NNE) on 24 at 14:19 |
| Maximum gust speed | 27.8 km/h from 045°(NE) on 24 at 14:18 |
| Maximum heat index | 26.0°C on 24 at 16:10 |
| Avg daily max temp | 20.1°C |
| Avg daily min temp | 11.8°C |
| Growing degrees days | 12.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 05:24hrs |
ET :4.2 mm |
1090.0 W/mē |
5.4 uv |
| 02 10:54hrs |
ET :6.4 mm |
965.0 W/mē |
6.1 uv |
| 03 10:24hrs |
ET :5.9 mm |
893.0 W/mē |
5.4 uv |
| 04 11:00hrs |
ET :6.2 mm |
870.0 W/mē |
5.4 uv |
| 05 04:18hrs |
ET :3.7 mm |
1081.0 W/mē |
5.3 uv |
| 06 03:06hrs |
ET :4.0 mm |
1171.0 W/mē |
5.8 uv |
| 07 06:36hrs |
ET :6.9 mm |
1005.0 W/mē |
5.2 uv |
| 08 01:42hrs |
ET :4.1 mm |
1153.0 W/mē |
5.6 uv |
| 09 06:24hrs |
ET :4.7 mm |
1086.0 W/mē |
5.8 uv |
| 10 10:36hrs |
ET :6.1 mm |
891.0 W/mē |
5.2 uv |
| 11 10:42hrs |
ET :6.5 mm |
856.0 W/mē |
5.0 uv |
| 12 10:42hrs |
ET :6.3 mm |
921.0 W/mē |
5.1 uv |
| 13 09:42hrs |
ET :6.9 mm |
998.0 W/mē |
5.7 uv |
| 14 07:36hrs |
ET :6.6 mm |
972.0 W/mē |
5.3 uv |
| 15 06:54hrs |
ET :5.2 mm |
1114.0 W/mē |
5.8 uv |
| 16 07:18hrs |
ET :5.3 mm |
1018.0 W/mē |
5.1 uv |
| 17 06:12hrs |
ET :4.0 mm |
1011.0 W/mē |
5.4 uv |
| 18 08:00hrs |
ET :4.2 mm |
1020.0 W/mē |
5.5 uv |
| 19 05:54hrs |
ET :4.1 mm |
1067.0 W/mē |
5.3 uv |
| 20 08:24hrs |
ET :5.0 mm |
1041.0 W/mē |
5.2 uv |
| 21 09:00hrs |
ET :5.0 mm |
1035.0 W/mē |
5.2 uv |
| 22 07:18hrs |
ET :4.9 mm |
986.0 W/mē |
5.1 uv |
| 23 06:12hrs |
ET :4.8 mm |
1130.0 W/mē |
5.4 uv |
| 24 10:06hrs |
ET :5.9 mm |
833.0 W/mē |
5.1 uv |