Daily / Monthly Weather History From This Station
Daily Report for the month of October 2026
| 1 October Average and Extremes |
| Average temperature | 16.3°C |
| Average humidity | 75% |
| Average dewpoint | 11.8°C |
| Average barometer | 1022.7 hPa |
| Average windspeed | 1.0 km/h |
| Average gustspeed | 1.9 km/h |
| Average direction | 252° (WSW) |
| Rainfall for month | 2.4 mm |
| Rainfall for year | 383.4 mm |
| Maximum rain per minute | 0.2 mm on 01 at 21:24 |
| Maximum temperature | 20.0°C on 01 at 14:25 |
| Minimum temperature | 11.9°C on 01 at 04:44 |
| Maximum humidity | 91% on 01 at 00:00 |
| Minimum humidity | 64% on 01 at 11:28 |
| Maximum pressure | 1027.3 hPa on 01 at 00:00 |
| Minimum pressure | 1019.7 hPa on 01 at 02:09 |
| Maximum windspeed | 13.0 km/h on 01 at 22:41 |
| Maximum gust speed | 20.4 km/h from 310°(NW) on 01 at 22:50 |
| Maximum heat index | 20.0°C on 01 at 14:24 |
Click here to toggle the 24 Hour Graph of this day
| 2 October Average and Extremes |
| Average temperature | 15.8°C |
| Average humidity | 81% |
| Average dewpoint | 12.4°C |
| Average barometer | 1030.5 hPa |
| Average windspeed | 2.5 km/h |
| Average gustspeed | 4.4 km/h |
| Average direction | 354° (N) |
| Rainfall for month | 3.4 mm |
| Rainfall for year | 384.4 mm |
| Maximum rain per minute | 0.2 mm on 02 at 03:39 |
| Maximum temperature | 20.7°C on 02 at 15:46 |
| Minimum temperature | 11.9°C on 02 at 23:59 |
| Maximum humidity | 93% on 02 at 08:32 |
| Minimum humidity | 61% on 02 at 15:52 |
| Maximum pressure | 1032.1 hPa on 02 at 11:25 |
| Minimum pressure | 1027.1 hPa on 02 at 00:04 |
| Maximum windspeed | 11.1 km/h on 02 at 15:52 |
| Maximum gust speed | 18.5 km/h from 074°(ENE) on 02 at 16:06 |
| Maximum heat index | 24.4°C on 02 at 15:51 |
Click here to toggle the 24 Hour Graph of this day
| 3 October Average and Extremes |
| Average temperature | 13.2°C |
| Average humidity | 86% |
| Average dewpoint | 10.8°C |
| Average barometer | 1030.1 hPa |
| Average windspeed | 1.9 km/h |
| Average gustspeed | 3.3 km/h |
| Average direction | 158° (SSE) |
| Rainfall for month | 3.4 mm |
| Rainfall for year | 384.4 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:59 |
| Maximum temperature | 19.3°C on 03 at 16:29 |
| Minimum temperature | 11.2°C on 03 at 04:10 |
| Maximum humidity | 94% on 03 at 11:32 |
| Minimum humidity | 60% on 03 at 16:37 |
| Maximum pressure | 1031.3 hPa on 03 at 00:24 |
| Minimum pressure | 1029.0 hPa on 03 at 17:18 |
| Maximum windspeed | 7.4 km/h on 03 at 13:29 |
| Maximum gust speed | 14.8 km/h from 126°(SE) on 03 at 09:46 |
| Maximum heat index | 19.3°C on 03 at 16:29 |
Click here to toggle the 24 Hour Graph of this day
| 4 October Average and Extremes |
| Average temperature | 14.3°C |
| Average humidity | 77% |
| Average dewpoint | 9.9°C |
| Average barometer | 1028.5 hPa |
| Average windspeed | 2.4 km/h |
| Average gustspeed | 3.9 km/h |
| Average direction | 314° (NW) |
| Rainfall for month | 3.4 mm |
| Rainfall for year | 384.4 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | 21.1°C on 04 at 15:27 |
| Minimum temperature | 9.7°C on 04 at 08:13 |
| Maximum humidity | 91% on 04 at 02:12 |
| Minimum humidity | 49% on 04 at 15:57 |
| Maximum pressure | 1029.7 hPa on 04 at 10:11 |
| Minimum pressure | 1027.0 hPa on 04 at 23:56 |
| Maximum windspeed | 9.3 km/h on 04 at 17:32 |
| Maximum gust speed | 14.8 km/h from 087°(E) on 04 at 12:25 |
| Maximum heat index | 25.1°C on 04 at 15:52 |
Click here to toggle the 24 Hour Graph of this day
| 5 October Average and Extremes |
| Average temperature | 13.5°C |
| Average humidity | 71% |
| Average dewpoint | 8.1°C |
| Average barometer | 1024.9 hPa |
| Average windspeed | 2.6 km/h |
| Average gustspeed | 4.1 km/h |
| Average direction | 300° (WNW) |
| Rainfall for month | 3.4 mm |
| Rainfall for year | 384.4 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | 21.5°C on 05 at 15:41 |
| Minimum temperature | 7.8°C on 05 at 07:36 |
| Maximum humidity | 89% on 05 at 08:26 |
| Minimum humidity | 47% on 05 at 17:34 |
| Maximum pressure | 1027.1 hPa on 05 at 00:43 |
| Minimum pressure | 1022.7 hPa on 05 at 18:22 |
| Maximum windspeed | 9.3 km/h on 05 at 17:03 |
| Maximum gust speed | 16.7 km/h from 011°(N) on 05 at 13:24 |
| Maximum heat index | 25.2°C on 05 at 17:00 |
Click here to toggle the 24 Hour Graph of this day
| 6 October Average and Extremes |
| Average temperature | 14.2°C |
| Average humidity | 65% |
| Average dewpoint | 7.5°C |
| Average barometer | 1019.4 hPa |
| Average windspeed | 2.4 km/h |
| Average gustspeed | 3.9 km/h |
| Average direction | 317° (NW) |
| Rainfall for month | 3.4 mm |
| Rainfall for year | 384.4 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:59 |
| Maximum temperature | 21.7°C on 06 at 15:53 |
| Minimum temperature | 7.7°C on 06 at 07:36 |
| Maximum humidity | 82% on 06 at 05:58 |
| Minimum humidity | 48% on 06 at 16:43 |
| Maximum pressure | 1022.9 hPa on 06 at 00:01 |
| Minimum pressure | 1016.1 hPa on 06 at 23:59 |
| Maximum windspeed | 9.3 km/h on 06 at 17:02 |
| Maximum gust speed | 16.7 km/h from 098°(E) on 06 at 16:31 |
| Maximum heat index | 25.2°C on 06 at 17:28 |
Click here to toggle the 24 Hour Graph of this day
| 7 October Average and Extremes |
| Average temperature | 15.8°C |
| Average humidity | 70% |
| Average dewpoint | 10.2°C |
| Average barometer | 1011.1 hPa |
| Average windspeed | 2.6 km/h |
| Average gustspeed | 4.4 km/h |
| Average direction | 224° (SW) |
| Rainfall for month | 4.6 mm |
| Rainfall for year | 385.6 mm |
| Maximum rain per minute | 0.2 mm on 07 at 22:39 |
| Maximum temperature | 23.3°C on 07 at 15:41 |
| Minimum temperature | 9.9°C on 07 at 07:51 |
| Maximum humidity | 90% on 07 at 23:59 |
| Minimum humidity | 49% on 07 at 15:04 |
| Maximum pressure | 1016.1 hPa on 07 at 00:06 |
| Minimum pressure | 1006.5 hPa on 07 at 23:59 |
| Maximum windspeed | 18.5 km/h on 07 at 22:13 |
| Maximum gust speed | 29.6 km/h from 190°(S) on 07 at 22:13 |
| Maximum heat index | 25.2°C on 07 at 15:41 |
Click here to toggle the 24 Hour Graph of this day
| 8 October Average and Extremes |
| Average temperature | 12.6°C |
| Average humidity | 88% |
| Average dewpoint | 10.6°C |
| Average barometer | 1009.8 hPa |
| Average windspeed | 4.4 km/h |
| Average gustspeed | 7.8 km/h |
| Average direction | 312° (NW) |
| Rainfall for month | 14.0 mm |
| Rainfall for year | 395.0 mm |
| Maximum rain per minute | 0.4 mm on 08 at 10:36 |
| Maximum temperature | 15.2°C on 08 at 10:35 |
| Minimum temperature | 6.5°C on 08 at 23:52 |
| Maximum humidity | 91% on 08 at 13:31 |
| Minimum humidity | 80% on 08 at 21:04 |
| Maximum pressure | 1020.6 hPa on 08 at 23:54 |
| Minimum pressure | 1003.8 hPa on 08 at 08:11 |
| Maximum windspeed | 22.2 km/h on 08 at 11:42 |
| Maximum gust speed | 37.0 km/h from 034°(NE) on 08 at 11:38 |
| Maximum heat index | 15.2°C on 08 at 10:35 |
Click here to toggle the 24 Hour Graph of this day
| 9 October Average and Extremes |
| Average temperature | 8.4°C |
| Average humidity | 82% |
| Average dewpoint | 5.4°C |
| Average barometer | 1018.7 hPa |
| Average windspeed | 6.3 km/h |
| Average gustspeed | 10.7 km/h |
| Average direction | 217° (SW) |
| Rainfall for month | 14.2 mm |
| Rainfall for year | 395.2 mm |
| Maximum rain per minute | 0.2 mm on 09 at 15:42 |
| Maximum temperature | 10.9°C on 09 at 14:29 |
| Minimum temperature | 5.1°C on 09 at 06:49 |
| Maximum humidity | 91% on 09 at 07:06 |
| Minimum humidity | 71% on 09 at 14:11 |
| Maximum pressure | 1021.3 hPa on 09 at 02:30 |
| Minimum pressure | 1015.2 hPa on 09 at 23:43 |
| Maximum windspeed | 20.4 km/h on 09 at 18:57 |
| Maximum gust speed | 35.2 km/h from 186°(S) on 09 at 18:07 |
| Maximum heat index | 10.9°C on 09 at 14:29 |
Click here to toggle the 24 Hour Graph of this day
| 10 October Average and Extremes |
| Average temperature | 10.7°C |
| Average humidity | 82% |
| Average dewpoint | 7.7°C |
| Average barometer | 1012.8 hPa |
| Average windspeed | 6.0 km/h |
| Average gustspeed | 9.7 km/h |
| Average direction | 218° (SW) |
| Rainfall for month | 17.2 mm |
| Rainfall for year | 398.2 mm |
| Maximum rain per minute | 0.2 mm on 10 at 23:07 |
| Maximum temperature | 15.1°C on 10 at 13:23 |
| Minimum temperature | 7.4°C on 10 at 21:19 |
| Maximum humidity | 90% on 10 at 10:01 |
| Minimum humidity | 61% on 10 at 14:55 |
| Maximum pressure | 1015.3 hPa on 10 at 00:01 |
| Minimum pressure | 1011.5 hPa on 10 at 07:49 |
| Maximum windspeed | 22.2 km/h on 10 at 02:13 |
| Maximum gust speed | 35.2 km/h from 213°(SSW) on 10 at 04:05 |
| Maximum heat index | 15.1°C on 10 at 13:23 |
Click here to toggle the 24 Hour Graph of this day
| 11 October Average and Extremes |
| Average temperature | 9.1°C |
| Average humidity | 79% |
| Average dewpoint | 5.6°C |
| Average barometer | 1013.8 hPa |
| Average windspeed | 4.0 km/h |
| Average gustspeed | 7.0 km/h |
| Average direction | 223° (SW) |
| Rainfall for month | 19.0 mm |
| Rainfall for year | 400.0 mm |
| Maximum rain per minute | 0.4 mm on 11 at 07:03 |
| Maximum temperature | 13.2°C on 11 at 13:20 |
| Minimum temperature | 5.7°C on 11 at 23:53 |
| Maximum humidity | 88% on 11 at 08:30 |
| Minimum humidity | 64% on 11 at 16:30 |
| Maximum pressure | 1017.4 hPa on 11 at 22:51 |
| Minimum pressure | 1012.2 hPa on 11 at 07:39 |
| Maximum windspeed | 16.7 km/h on 11 at 15:14 |
| Maximum gust speed | 29.6 km/h from 198°(SSW) on 11 at 13:12 |
| Maximum heat index | 13.2°C on 11 at 13:20 |
Click here to toggle the 24 Hour Graph of this day
| 12 October Average and Extremes |
| Average temperature | 8.3°C |
| Average humidity | 79% |
| Average dewpoint | 4.8°C |
| Average barometer | 1021.7 hPa |
| Average windspeed | 2.1 km/h |
| Average gustspeed | 3.6 km/h |
| Average direction | 224° (SW) |
| Rainfall for month | 19.0 mm |
| Rainfall for year | 400.0 mm |
| Maximum rain per minute | 0.0 mm on 12 at 23:59 |
| Maximum temperature | 13.9°C on 12 at 16:34 |
| Minimum temperature | 3.7°C on 12 at 05:44 |
| Maximum humidity | 91% on 12 at 08:08 |
| Minimum humidity | 64% on 12 at 16:46 |
| Maximum pressure | 1024.8 hPa on 12 at 23:56 |
| Minimum pressure | 1017.3 hPa on 12 at 00:04 |
| Maximum windspeed | 7.4 km/h on 12 at 17:30 |
| Maximum gust speed | 13.0 km/h from 173°(S) on 12 at 16:10 |
| Maximum heat index | 13.9°C on 12 at 16:34 |
Click here to toggle the 24 Hour Graph of this day
| 13 October Average and Extremes |
| Average temperature | 8.9°C |
| Average humidity | 84% |
| Average dewpoint | 6.3°C |
| Average barometer | 1025.1 hPa |
| Average windspeed | 2.2 km/h |
| Average gustspeed | 3.7 km/h |
| Average direction | 211° (SSW) |
| Rainfall for month | 19.8 mm |
| Rainfall for year | 400.8 mm |
| Maximum rain per minute | 0.2 mm on 13 at 23:53 |
| Maximum temperature | 14.3°C on 13 at 15:41 |
| Minimum temperature | 3.4°C on 13 at 04:41 |
| Maximum humidity | 90% on 13 at 23:59 |
| Minimum humidity | 68% on 13 at 15:35 |
| Maximum pressure | 1026.2 hPa on 13 at 23:10 |
| Minimum pressure | 1024.3 hPa on 13 at 04:37 |
| Maximum windspeed | 11.1 km/h on 13 at 14:24 |
| Maximum gust speed | 14.8 km/h from 202°(SSW) on 13 at 22:10 |
| Maximum heat index | 14.3°C on 13 at 15:41 |
Click here to toggle the 24 Hour Graph of this day
| 14 October Average and Extremes |
| Average temperature | 13.3°C |
| Average humidity | 83% |
| Average dewpoint | 10.3°C |
| Average barometer | 1029.3 hPa |
| Average windspeed | 2.7 km/h |
| Average gustspeed | 4.5 km/h |
| Average direction | 301° (WNW) |
| Rainfall for month | 21.2 mm |
| Rainfall for year | 402.2 mm |
| Maximum rain per minute | 0.2 mm on 14 at 00:45 |
| Maximum temperature | 17.8°C on 14 at 15:24 |
| Minimum temperature | 8.3°C on 14 at 23:51 |
| Maximum humidity | 92% on 14 at 08:38 |
| Minimum humidity | 63% on 14 at 15:27 |
| Maximum pressure | 1031.0 hPa on 14 at 12:05 |
| Minimum pressure | 1026.1 hPa on 14 at 00:16 |
| Maximum windspeed | 9.3 km/h on 14 at 13:40 |
| Maximum gust speed | 14.8 km/h from 360°(N) on 14 at 13:39 |
| Maximum heat index | 17.8°C on 14 at 15:24 |
Click here to toggle the 24 Hour Graph of this day
| 15 October Average and Extremes |
| Average temperature | 10.7°C |
| Average humidity | 83% |
| Average dewpoint | 7.7°C |
| Average barometer | 1027.3 hPa |
| Average windspeed | 1.4 km/h |
| Average gustspeed | 2.5 km/h |
| Average direction | 256° (WSW) |
| Rainfall for month | 21.2 mm |
| Rainfall for year | 402.2 mm |
| Maximum rain per minute | 0.0 mm on 15 at 23:59 |
| Maximum temperature | 17.9°C on 15 at 16:13 |
| Minimum temperature | 5.6°C on 15 at 09:07 |
| Maximum humidity | 93% on 15 at 10:11 |
| Minimum humidity | 62% on 15 at 16:40 |
| Maximum pressure | 1029.4 hPa on 15 at 00:52 |
| Minimum pressure | 1025.3 hPa on 15 at 23:58 |
| Maximum windspeed | 7.4 km/h on 15 at 13:44 |
| Maximum gust speed | 11.1 km/h from 031°(NNE) on 15 at 13:25 |
| Maximum heat index | 17.9°C on 15 at 16:13 |
Click here to toggle the 24 Hour Graph of this day
| 16 October Average and Extremes |
| Average temperature | 12.4°C |
| Average humidity | 83% |
| Average dewpoint | 9.5°C |
| Average barometer | 1022.2 hPa |
| Average windspeed | 0.8 km/h |
| Average gustspeed | 1.9 km/h |
| Average direction | 222° (SW) |
| Rainfall for month | 21.2 mm |
| Rainfall for year | 402.2 mm |
| Maximum rain per minute | 0.0 mm on 16 at 23:59 |
| Maximum temperature | 20.2°C on 16 at 15:44 |
| Minimum temperature | 7.1°C on 16 at 05:46 |
| Maximum humidity | 92% on 16 at 09:45 |
| Minimum humidity | 65% on 16 at 15:42 |
| Maximum pressure | 1025.4 hPa on 16 at 00:03 |
| Minimum pressure | 1019.6 hPa on 16 at 23:42 |
| Maximum windspeed | 5.6 km/h on 16 at 15:52 |
| Maximum gust speed | 13.0 km/h from 136°(SE) on 16 at 14:59 |
| Maximum heat index | 23.9°C on 16 at 15:42 |
Click here to toggle the 24 Hour Graph of this day
| 17 October Average and Extremes |
| Average temperature | 11.0°C |
| Average humidity | 87% |
| Average dewpoint | 9.0°C |
| Average barometer | 1020.7 hPa |
| Average windspeed | 4.4 km/h |
| Average gustspeed | 7.5 km/h |
| Average direction | 351° (N) |
| Rainfall for month | 24.8 mm |
| Rainfall for year | 405.8 mm |
| Maximum rain per minute | 0.2 mm on 17 at 20:55 |
| Maximum temperature | 15.5°C on 17 at 01:09 |
| Minimum temperature | 7.9°C on 17 at 23:59 |
| Maximum humidity | 91% on 17 at 12:07 |
| Minimum humidity | 81% on 17 at 00:12 |
| Maximum pressure | 1023.1 hPa on 17 at 20:13 |
| Minimum pressure | 1018.7 hPa on 17 at 05:35 |
| Maximum windspeed | 14.8 km/h on 17 at 14:30 |
| Maximum gust speed | 24.1 km/h from 348°(NNW) on 17 at 13:02 |
| Maximum heat index | 15.5°C on 17 at 01:09 |
Click here to toggle the 24 Hour Graph of this day
| 18 October Average and Extremes |
| Average temperature | 8.2°C |
| Average humidity | 88% |
| Average dewpoint | 6.3°C |
| Average barometer | 1023.7 hPa |
| Average windspeed | 3.7 km/h |
| Average gustspeed | 6.0 km/h |
| Average direction | 7° (N) |
| Rainfall for month | 24.8 mm |
| Rainfall for year | 405.8 mm |
| Maximum rain per minute | 0.0 mm on 18 at 23:59 |
| Maximum temperature | 10.3°C on 18 at 23:48 |
| Minimum temperature | 6.1°C on 18 at 05:10 |
| Maximum humidity | 91% on 18 at 08:44 |
| Minimum humidity | 84% on 18 at 00:52 |
| Maximum pressure | 1026.8 hPa on 18 at 23:46 |
| Minimum pressure | 1022.2 hPa on 18 at 03:50 |
| Maximum windspeed | 14.8 km/h on 18 at 14:33 |
| Maximum gust speed | 22.2 km/h from 065°(ENE) on 18 at 14:31 |
| Maximum heat index | 10.3°C on 18 at 23:46 |
Click here to toggle the 24 Hour Graph of this day
| 19 October Average and Extremes |
| Average temperature | 9.7°C |
| Average humidity | 84% |
| Average dewpoint | 7.1°C |
| Average barometer | 1025.8 hPa |
| Average windspeed | 6.3 km/h |
| Average gustspeed | 10.2 km/h |
| Average direction | 70° (ENE) |
| Rainfall for month | 24.8 mm |
| Rainfall for year | 405.8 mm |
| Maximum rain per minute | 0.0 mm on 19 at 23:59 |
| Maximum temperature | 13.5°C on 19 at 14:50 |
| Minimum temperature | 6.2°C on 19 at 23:59 |
| Maximum humidity | 90% on 19 at 08:15 |
| Minimum humidity | 72% on 19 at 15:42 |
| Maximum pressure | 1027.8 hPa on 19 at 09:15 |
| Minimum pressure | 1022.3 hPa on 19 at 23:57 |
| Maximum windspeed | 18.5 km/h on 19 at 15:44 |
| Maximum gust speed | 25.9 km/h from 066°(ENE) on 19 at 16:23 |
| Maximum heat index | 13.5°C on 19 at 14:50 |
Click here to toggle the 24 Hour Graph of this day
| 20 October Average and Extremes |
| Average temperature | 6.4°C |
| Average humidity | 85% |
| Average dewpoint | 4.1°C |
| Average barometer | 1015.7 hPa |
| Average windspeed | 4.4 km/h |
| Average gustspeed | 7.6 km/h |
| Average direction | 117° (ESE) |
| Rainfall for month | 24.8 mm |
| Rainfall for year | 405.8 mm |
| Maximum rain per minute | 0.0 mm on 20 at 23:59 |
| Maximum temperature | 9.6°C on 20 at 16:03 |
| Minimum temperature | 2.7°C on 20 at 08:17 |
| Maximum humidity | 91% on 20 at 09:37 |
| Minimum humidity | 78% on 20 at 16:18 |
| Maximum pressure | 1022.3 hPa on 20 at 00:01 |
| Minimum pressure | 1010.5 hPa on 20 at 23:47 |
| Maximum windspeed | 14.8 km/h on 20 at 15:16 |
| Maximum gust speed | 24.1 km/h from 173°(S) on 20 at 16:53 |
| Maximum heat index | 9.6°C on 20 at 16:02 |
Click here to toggle the 24 Hour Graph of this day
| 21 October Average and Extremes |
| Average temperature | 8.2°C |
| Average humidity | 89% |
| Average dewpoint | 6.5°C |
| Average barometer | 1011.0 hPa |
| Average windspeed | 1.6 km/h |
| Average gustspeed | 3.1 km/h |
| Average direction | 186° (S) |
| Rainfall for month | 34.6 mm |
| Rainfall for year | 415.6 mm |
| Maximum rain per minute | 0.2 mm on 21 at 22:56 |
| Maximum temperature | 9.8°C on 21 at 13:48 |
| Minimum temperature | 6.8°C on 21 at 08:05 |
| Maximum humidity | 92% on 21 at 09:01 |
| Minimum humidity | 85% on 21 at 01:01 |
| Maximum pressure | 1014.9 hPa on 21 at 23:58 |
| Minimum pressure | 1009.4 hPa on 21 at 04:23 |
| Maximum windspeed | 11.1 km/h on 21 at 23:51 |
| Maximum gust speed | 22.2 km/h from 241°(WSW) on 21 at 23:43 |
| Maximum heat index | 9.8°C on 21 at 13:41 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2026 up to day 21 |
| Average temperature | 11.5°C |
| Average humidity | 81% |
| Average dewpoint | 8.2°C |
| Average barometer | 1021.2 hPa |
| Average windspeed | 3.1 km/h |
| Average gustspeed | 5.3 km/h |
| Average direction | 242° (WSW) |
| Rainfall for month | 34.6 mm |
| Rainfall for year | 415.6 mm |
| Maximum rain per minute | 0.4 mm on 08 at 10:36 |
| Maximum temperature | 23.3°C on 07 at 15:41 |
| Minimum temperature | 2.7°C on 20 at 08:17 |
| Maximum humidity | 94% on 03 at 11:32 |
| Minimum humidity | 47% on 05 at 17:34 |
| Maximum pressure | 1032.1 hPa on 02 at 11:25 |
| Minimum pressure | 1003.8 hPa on 08 at 08:11 |
| Maximum windspeed | 22.2 kmh from 215°(SW) on 10 at 02:13 |
| Maximum gust speed | 37.0 km/h from 315°(NW) on 08 at 11:38 |
| Maximum heat index | 25.2°C on 05 at 17:00 |
| Avg daily max temp | 16.4°C |
| Avg daily min temp | 7.3°C |
| Growing degrees days | 70.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:54hrs |
ET :1.0 mm |
223.0 W/mē |
1.3 uv |
| 02 04:06hrs |
ET :1.3 mm |
671.0 W/mē |
2.7 uv |
| 03 02:48hrs |
ET :1.4 mm |
659.0 W/mē |
2.4 uv |
| 04 07:30hrs |
ET :2.0 mm |
550.0 W/mē |
2.5 uv |
| 05 07:18hrs |
ET :2.0 mm |
548.0 W/mē |
2.5 uv |
| 06 07:06hrs |
ET :1.9 mm |
533.0 W/mē |
2.5 uv |
| 07 06:36hrs |
ET :1.8 mm |
519.0 W/mē |
2.3 uv |
| 08 00:54hrs |
ET :0.5 mm |
508.0 W/mē |
1.1 uv |
| 09 02:24hrs |
ET :0.9 mm |
476.0 W/mē |
1.4 uv |
| 10 02:18hrs |
ET :1.3 mm |
694.0 W/mē |
2.2 uv |
| 11 04:36hrs |
ET :1.4 mm |
707.0 W/mē |
2.1 uv |
| 12 03:12hrs |
ET :1.0 mm |
649.0 W/mē |
2.0 uv |
| 13 01:36hrs |
ET :0.7 mm |
357.0 W/mē |
1.5 uv |
| 14 05:30hrs |
ET :1.1 mm |
538.0 W/mē |
2.0 uv |
| 15 06:18hrs |
ET :1.3 mm |
555.0 W/mē |
2.2 uv |
| 16 04:24hrs |
ET :1.1 mm |
612.0 W/mē |
2.2 uv |
| 17 00:36hrs |
ET :0.6 mm |
118.0 W/mē |
0.6 uv |
| 18 00:06hrs |
ET :0.5 mm |
211.0 W/mē |
0.9 uv |
| 19 05:06hrs |
ET :1.2 mm |
504.0 W/mē |
1.7 uv |
| 20 01:00hrs |
ET :0.6 mm |
330.0 W/mē |
1.2 uv |
| 21 00:42hrs |
ET :0.3 mm |
141.0 W/mē |
0.5 uv |
| Daily Rain Totals |
| 02.4 mm on 1 |
| 01.0 mm on 2 |
| 01.2 mm on 7 |
| 09.4 mm on 8 |
| 00.2 mm on 9 |
| 03.0 mm on 10 |
| 01.8 mm on 11 |
| 00.8 mm on 13 |
| 01.4 mm on 14 |
| 03.6 mm on 17 |
| 09.8 mm on 21 |