| 2.8 | 00:11 | Today | 00:11 | 3.5 |
| 11.5 | 1 | March | 1 | 16.1 |
| 19.3 | 9 Jan | 2026 | 9 Jan | 27.3 |
| 5.0° | 00:11 | Today | 03:41 | 2.2° |
| 12.7° | 2 | March | 2 | 0.2° |
| 18.1° | 27 Feb | 2026 | 11 Jan | -9.7° |
| Mostly Clear |
|
| One hour forecast: Temperature 2°C Mostly Clear Windspeed-Gust 2-5 mph Rain 0% |
|
| 1 | 2 |
| Wind | Gust |
| 250° WSW | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 71.0 | 21.8 | |
| 1 | 68.6 | 20.7 |
| 3 | 63.5 | 18.3 |
| 24 | 48.0 | 11.5 |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Bayern/Main /Odenwald /Bergstraße Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |