| 4.5 | 00:11 | Today | 00:11 | 5.6 |
| 18.5 | 1 | March | 1 | 25.9 |
| 31 | 9 Jan | 2026 | 9 Jan | 44 |
| 5.0° | 00:11 | Today | 02:01 | 2.8° |
| 12.7° | 2 | March | 2 | 0.2° |
| 18.1° | 27 Feb | 2026 | 11 Jan | -9.7° |
| Mostly Clear |
|
| One hour forecast: Temperature 2°C Mostly Clear Windspeed-Gust 6-9 km/h Rain 0% |
|
| 3 | 3 |
| Wind | Gust |
| 250° WSW | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 66.4 | 19.7 | |
| 1 | 62.1 | 17.7 |
| 3 | 59.6 | 16.5 |
| 24 | 45.4 | 10.9 |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Bayern/Main /Odenwald /Bergstraße Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |