Temperature Reports (°C)

Report for Year 2026

Data last updated 7/27/2026 11:15.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
10.0 -1.3 2.4 0.2 ------------------------------------------------------------
21.3 -2.5 0.8 -0.9 ------------------------------------------------------------
3-1.0 -3.4 0.4 -2.0 12.3 2.4 ------------------12.3 2.4 ------------------------------
4-0.3 -6.2 1.8 -2.3 14.2 1.7 ------------------14.2 1.7 ------------------------------
5-4.0 -8.8 1.1 -0.7 13.9 2.1 ------------------13.9 2.1 ------------------------------
6-3.8 -6.6 1.8 -0.8 13.4 2.3 ------------------13.4 2.3 ------------------------------
7-3.8 -8.9 7.4 0.8 15.6 4.3 ------------------15.6 4.3 ------------------------------
80.8 -3.9 3.3 -0.7 14.2 4.7 ------------------14.2 4.7 ------------------------------
96.1 0.8 4.0 0.7 15.9 2.9 ------------------15.9 2.9 ------------------------------
101.5 -4.9 6.8 -0.7 17.5 5.3 ------------------17.5 5.3 ------------------------------
11-2.3 -9.7 9.2 4.9 12.4 6.6 ------------------12.4 6.6 ------------------------------
126.5 -2.9 8.2 5.4 10.4 2.8 ------------------10.4 2.8 ------------------------------
137.3 3.8 7.2 3.2 13.2 1.2 ------------------13.2 1.2 ------------------------------
149.2 3.8 4.3 -0.3 11.0 3.2 ------------------11.0 3.2 ------------------------------
1510.1 4.2 2.3 -1.1 6.3 1.4 ------------------6.3 1.4 ------------------------------
169.8 1.8 5.7 -0.8 8.1 1.6 ------------------8.1 1.6 ------------------------------
171.9 -0.9 5.7 1.2 8.8 3.1 ------------------8.8 3.1 ------------------------------
183.2 -1.4 4.1 -0.4 11.4 0.6 ------------------11.4 0.6 ------------------------------
193.1 -3.2 1.2 -1.1 13.0 3.4 ------------------13.0 3.4 ------------------------------
201.7 -3.9 2.8 -4.3 13.3 2.7 ------------------13.3 2.7 ------------------------------
210.4 -6.1 8.1 2.5 11.2 3.8 ------------------11.2 3.8 ------------------------------
22-1.8 -7.9 10.0 8.1 12.8 2.0 ------------------12.8 2.0 ------------------------------
23-0.9 -6.4 11.2 7.7 14.1 2.6 ------------------14.1 2.6 ------------------------------
24-1.4 -5.9 10.7 6.7 14.5 4.8 ------------------14.5 4.8 ------------------------------
25-1.8 -5.7 9.7 6.6 10.7 2.1 ------------------10.7 2.1 ------------------------------
260.9 -2.7 16.1 5.2 6.6 -0.6 ------------------6.6 -0.6 ------------------------------
271.3 0.0 18.1 3.9 6.1 -2.2 ------------------20.9 15.3 ------------------------------
282.3 0.2 13.9 6.6 4.8 -1.8 ------------------4.8 -1.8 ------------------------------
290.7 -0.6  6.3 0.6 ------------------6.3 0.6 ------------------------------
300.0 -1.3  8.2 1.8 ------------------8.2 1.8 ------------------------------
310.8 -0.1  7.8 1.7  ------ 7.8 1.7 ------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High10.1 18.1 17.5 ---------20.9 ---------------
Avg High1.56.411.3---------11.8---------------
Mean-0.74.06.8---------7.3---------------
Avg Low-2.91.72.3---------2.9---------------
Low-9.7-4.3-2.2----------1.8---------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.