Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| 1 April Average and Extremes |
| Average temperature | 4.7°C |
| Average humidity | 74% |
| Average dewpoint | 0.5°C |
| Average barometer | 1024.7 hPa |
| Average windspeed | 5.4 km/h |
| Average gustspeed | 8.1 km/h |
| Average direction | 31° (NNE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 2174.0 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 9.0°C on 01 at 15:40 |
| Minimum temperature | 0.9°C on 01 at 23:54 |
| Maximum humidity | 86% on 01 at 07:58 |
| Minimum humidity | 61% on 01 at 18:12 |
| Maximum pressure | 1027.1 hPa on 01 at 00:05 |
| Minimum pressure | 1021.5 hPa on 01 at 23:59 |
| Maximum windspeed | 16.7 km/h on 01 at 15:22 |
| Maximum gust speed | 27.8 km/h from 064°(ENE) on 01 at 10:02 |
| Maximum heat index | 9.0°C on 01 at 15:40 |
Click here to toggle the 24 Hour Graph of this day
| 2 April Average and Extremes |
| Average temperature | 5.4°C |
| Average humidity | 68% |
| Average dewpoint | -0.4°C |
| Average barometer | 1018.2 hPa |
| Average windspeed | 3.6 km/h |
| Average gustspeed | 5.7 km/h |
| Average direction | 304° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 2174.0 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:59 |
| Maximum temperature | 11.9°C on 02 at 16:12 |
| Minimum temperature | -1.1°C on 02 at 06:45 |
| Maximum humidity | 86% on 02 at 08:11 |
| Minimum humidity | 43% on 02 at 17:34 |
| Maximum pressure | 1021.6 hPa on 02 at 00:05 |
| Minimum pressure | 1015.7 hPa on 02 at 17:23 |
| Maximum windspeed | 16.7 km/h on 02 at 16:33 |
| Maximum gust speed | 25.9 km/h from 011°(N) on 02 at 15:05 |
| Maximum heat index | 11.9°C on 02 at 16:12 |
Click here to toggle the 24 Hour Graph of this day
| 3 April Average and Extremes |
| Average temperature | 8.3°C |
| Average humidity | 71% |
| Average dewpoint | 3.2°C |
| Average barometer | 1017.8 hPa |
| Average windspeed | 4.7 km/h |
| Average gustspeed | 7.7 km/h |
| Average direction | 230° (SW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 2174.0 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:59 |
| Maximum temperature | 12.0°C on 03 at 16:45 |
| Minimum temperature | 3.8°C on 03 at 04:47 |
| Maximum humidity | 87% on 03 at 07:22 |
| Minimum humidity | 50% on 03 at 16:55 |
| Maximum pressure | 1018.9 hPa on 03 at 09:57 |
| Minimum pressure | 1017.0 hPa on 03 at 04:27 |
| Maximum windspeed | 16.7 km/h on 03 at 16:25 |
| Maximum gust speed | 31.5 km/h from 225°(SW) on 03 at 16:25 |
| Maximum heat index | 12.0°C on 03 at 16:45 |
Click here to toggle the 24 Hour Graph of this day
| 4 April Average and Extremes |
| Average temperature | 10.9°C |
| Average humidity | 78% |
| Average dewpoint | 7.2°C |
| Average barometer | 1020.3 hPa |
| Average windspeed | 6.1 km/h |
| Average gustspeed | 10.0 km/h |
| Average direction | 221° (SW) |
| Rainfall for month | 0.2 mm |
| Rainfall for year | 2174.2 mm |
| Maximum rain per minute | 0.2 mm on 04 at 07:29 |
| Maximum temperature | 13.9°C on 04 at 17:03 |
| Minimum temperature | 8.2°C on 04 at 07:31 |
| Maximum humidity | 89% on 04 at 08:45 |
| Minimum humidity | 63% on 04 at 00:16 |
| Maximum pressure | 1022.0 hPa on 04 at 14:23 |
| Minimum pressure | 1017.7 hPa on 04 at 02:13 |
| Maximum windspeed | 16.7 km/h on 04 at 04:04 |
| Maximum gust speed | 29.6 km/h from 256°(WSW) on 04 at 04:03 |
| Maximum heat index | 13.9°C on 04 at 17:03 |
Click here to toggle the 24 Hour Graph of this day
| 5 April Average and Extremes |
| Average temperature | 12.6°C |
| Average humidity | 72% |
| Average dewpoint | 7.5°C |
| Average barometer | 1018.7 hPa |
| Average windspeed | 6.3 km/h |
| Average gustspeed | 10.6 km/h |
| Average direction | 234° (SW) |
| Rainfall for month | 0.2 mm |
| Rainfall for year | 2174.2 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | 19.1°C on 05 at 14:21 |
| Minimum temperature | 7.8°C on 05 at 05:20 |
| Maximum humidity | 89% on 05 at 05:31 |
| Minimum humidity | 47% on 05 at 14:09 |
| Maximum pressure | 1022.9 hPa on 05 at 23:59 |
| Minimum pressure | 1016.6 hPa on 05 at 06:13 |
| Maximum windspeed | 24.1 km/h on 05 at 11:03 |
| Maximum gust speed | 44.4 km/h from 251°(WSW) on 05 at 11:02 |
| Maximum heat index | 19.0°C on 05 at 14:21 |
Click here to toggle the 24 Hour Graph of this day
| 6 April Average and Extremes |
| Average temperature | 8.9°C |
| Average humidity | 64% |
| Average dewpoint | 2.3°C |
| Average barometer | 1026.7 hPa |
| Average windspeed | 3.8 km/h |
| Average gustspeed | 6.1 km/h |
| Average direction | 320° (NW) |
| Rainfall for month | 0.2 mm |
| Rainfall for year | 2174.2 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:59 |
| Maximum temperature | 13.6°C on 06 at 16:34 |
| Minimum temperature | 3.4°C on 06 at 07:21 |
| Maximum humidity | 80% on 06 at 07:30 |
| Minimum humidity | 47% on 06 at 17:34 |
| Maximum pressure | 1028.7 hPa on 06 at 11:21 |
| Minimum pressure | 1022.9 hPa on 06 at 00:02 |
| Maximum windspeed | 14.8 km/h on 06 at 14:02 |
| Maximum gust speed | 18.5 km/h from 325°(NW) on 06 at 16:22 |
| Maximum heat index | 13.6°C on 06 at 16:34 |
Click here to toggle the 24 Hour Graph of this day
| 7 April Average and Extremes |
| Average temperature | 9.8°C |
| Average humidity | 58% |
| Average dewpoint | 1.6°C |
| Average barometer | 1025.9 hPa |
| Average windspeed | 3.2 km/h |
| Average gustspeed | 5.1 km/h |
| Average direction | 74° (ENE) |
| Rainfall for month | 0.2 mm |
| Rainfall for year | 2174.2 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:59 |
| Maximum temperature | 16.4°C on 07 at 16:17 |
| Minimum temperature | 3.3°C on 07 at 05:23 |
| Maximum humidity | 76% on 07 at 05:25 |
| Minimum humidity | 38% on 07 at 17:29 |
| Maximum pressure | 1027.0 hPa on 07 at 11:33 |
| Minimum pressure | 1024.1 hPa on 07 at 18:15 |
| Maximum windspeed | 13.0 km/h on 07 at 12:38 |
| Maximum gust speed | 22.2 km/h from 080°(E) on 07 at 12:32 |
| Maximum heat index | 16.4°C on 07 at 16:17 |
24 Hour Graph of this day is not available (20260407.gif)
| 8 April Average and Extremes |
| Average temperature | 10.0°C |
| Average humidity | 48% |
| Average dewpoint | -1.0°C |
| Average barometer | 1025.7 hPa |
| Average windspeed | 4.1 km/h |
| Average gustspeed | 6.7 km/h |
| Average direction | 91° (E) |
| Rainfall for month | 0.2 mm |
| Rainfall for year | 2174.2 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:59 |
| Maximum temperature | 16.1°C on 08 at 16:05 |
| Minimum temperature | 3.3°C on 08 at 06:47 |
| Maximum humidity | 67% on 08 at 08:35 |
| Minimum humidity | 24% on 08 at 17:25 |
| Maximum pressure | 1027.2 hPa on 08 at 08:11 |
| Minimum pressure | 1023.8 hPa on 08 at 19:34 |
| Maximum windspeed | 14.8 km/h on 08 at 14:47 |
| Maximum gust speed | 22.2 km/h from 105°(ESE) on 08 at 14:29 |
| Maximum heat index | 16.1°C on 08 at 16:05 |
Click here to toggle the 24 Hour Graph of this day
| 9 April Average and Extremes |
| Average temperature | 10.2°C |
| Average humidity | 52% |
| Average dewpoint | 0.5°C |
| Average barometer | 1020.5 hPa |
| Average windspeed | 3.1 km/h |
| Average gustspeed | 5.0 km/h |
| Average direction | 104° (ESE) |
| Rainfall for month | 0.2 mm |
| Rainfall for year | 2174.2 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:59 |
| Maximum temperature | 16.6°C on 09 at 16:17 |
| Minimum temperature | 3.9°C on 09 at 07:35 |
| Maximum humidity | 65% on 09 at 08:26 |
| Minimum humidity | 35% on 09 at 17:45 |
| Maximum pressure | 1024.3 hPa on 09 at 00:43 |
| Minimum pressure | 1016.0 hPa on 09 at 23:57 |
| Maximum windspeed | 13.0 km/h on 09 at 13:51 |
| Maximum gust speed | 18.5 km/h from 109°(ESE) on 09 at 13:48 |
| Maximum heat index | 16.6°C on 09 at 16:17 |
Click here to toggle the 24 Hour Graph of this day
| 10 April Average and Extremes |
| Average temperature | 9.7°C |
| Average humidity | 67% |
| Average dewpoint | 3.7°C |
| Average barometer | 1016.6 hPa |
| Average windspeed | 4.1 km/h |
| Average gustspeed | 6.9 km/h |
| Average direction | 348° (NNW) |
| Rainfall for month | 3.0 mm |
| Rainfall for year | 2177.0 mm |
| Maximum rain per minute | 0.4 mm on 10 at 05:49 |
| Maximum temperature | 12.2°C on 10 at 16:31 |
| Minimum temperature | 5.4°C on 10 at 22:59 |
| Maximum humidity | 89% on 10 at 07:09 |
| Minimum humidity | 48% on 10 at 02:51 |
| Maximum pressure | 1018.4 hPa on 10 at 21:56 |
| Minimum pressure | 1013.7 hPa on 10 at 06:38 |
| Maximum windspeed | 20.4 km/h on 10 at 08:55 |
| Maximum gust speed | 31.5 km/h from 355°(N) on 10 at 10:23 |
| Maximum heat index | 12.2°C on 10 at 16:31 |
Click here to toggle the 24 Hour Graph of this day
| 11 April Average and Extremes |
| Average temperature | 10.9°C |
| Average humidity | 68% |
| Average dewpoint | 5.1°C |
| Average barometer | 1014.2 hPa |
| Average windspeed | 4.0 km/h |
| Average gustspeed | 6.8 km/h |
| Average direction | 153° (SSE) |
| Rainfall for month | 3.0 mm |
| Rainfall for year | 2177.0 mm |
| Maximum rain per minute | 0.0 mm on 11 at 23:59 |
| Maximum temperature | 17.6°C on 11 at 16:47 |
| Minimum temperature | 3.3°C on 11 at 05:39 |
| Maximum humidity | 87% on 11 at 08:29 |
| Minimum humidity | 51% on 11 at 15:27 |
| Maximum pressure | 1018.1 hPa on 11 at 00:03 |
| Minimum pressure | 1011.0 hPa on 11 at 17:49 |
| Maximum windspeed | 18.5 km/h on 11 at 15:09 |
| Maximum gust speed | 25.9 km/h from 139°(SE) on 11 at 15:07 |
| Maximum heat index | 17.6°C on 11 at 16:47 |
Click here to toggle the 24 Hour Graph of this day
| 12 April Average and Extremes |
| Average temperature | 7.8°C |
| Average humidity | 83% |
| Average dewpoint | 5.1°C |
| Average barometer | 1015.1 hPa |
| Average windspeed | 2.5 km/h |
| Average gustspeed | 4.5 km/h |
| Average direction | 324° (NW) |
| Rainfall for month | 9.6 mm |
| Rainfall for year | 2183.6 mm |
| Maximum rain per minute | 0.2 mm on 12 at 09:47 |
| Maximum temperature | 12.6°C on 12 at 00:26 |
| Minimum temperature | 5.4°C on 12 at 09:05 |
| Maximum humidity | 90% on 12 at 04:55 |
| Minimum humidity | 68% on 12 at 17:00 |
| Maximum pressure | 1017.1 hPa on 12 at 11:05 |
| Minimum pressure | 1011.5 hPa on 12 at 00:01 |
| Maximum windspeed | 20.4 km/h on 12 at 03:22 |
| Maximum gust speed | 29.6 km/h from 351°(N) on 12 at 03:29 |
| Maximum heat index | 12.6°C on 12 at 00:26 |
Click here to toggle the 24 Hour Graph of this day
| 13 April Average and Extremes |
| Average temperature | 8.0°C |
| Average humidity | 86% |
| Average dewpoint | 5.7°C |
| Average barometer | 1011.7 hPa |
| Average windspeed | 4.2 km/h |
| Average gustspeed | 6.6 km/h |
| Average direction | 26° (NNE) |
| Rainfall for month | 9.8 mm |
| Rainfall for year | 2183.8 mm |
| Maximum rain per minute | 0.2 mm on 13 at 00:28 |
| Maximum temperature | 10.7°C on 13 at 16:23 |
| Minimum temperature | 6.4°C on 13 at 07:32 |
| Maximum humidity | 90% on 13 at 07:17 |
| Minimum humidity | 77% on 13 at 17:25 |
| Maximum pressure | 1014.4 hPa on 13 at 00:01 |
| Minimum pressure | 1010.2 hPa on 13 at 15:43 |
| Maximum windspeed | 11.1 km/h on 13 at 20:20 |
| Maximum gust speed | 18.5 km/h from 311°(NW) on 13 at 20:20 |
| Maximum heat index | 10.7°C on 13 at 16:23 |
Click here to toggle the 24 Hour Graph of this day
| 14 April Average and Extremes |
| Average temperature | 8.4°C |
| Average humidity | 82% |
| Average dewpoint | 5.3°C |
| Average barometer | 1018.9 hPa |
| Average windspeed | 3.0 km/h |
| Average gustspeed | 5.3 km/h |
| Average direction | 313° (NW) |
| Rainfall for month | 9.8 mm |
| Rainfall for year | 2183.8 mm |
| Maximum rain per minute | 0.0 mm on 14 at 23:59 |
| Maximum temperature | 12.5°C on 14 at 16:30 |
| Minimum temperature | 5.8°C on 14 at 23:53 |
| Maximum humidity | 90% on 14 at 05:20 |
| Minimum humidity | 68% on 14 at 16:35 |
| Maximum pressure | 1023.4 hPa on 14 at 23:59 |
| Minimum pressure | 1013.4 hPa on 14 at 00:02 |
| Maximum windspeed | 14.8 km/h on 14 at 13:10 |
| Maximum gust speed | 18.5 km/h from 041°(NE) on 14 at 13:10 |
| Maximum heat index | 12.5°C on 14 at 16:30 |
Click here to toggle the 24 Hour Graph of this day
| 15 April Average and Extremes |
| Average temperature | 10.3°C |
| Average humidity | 75% |
| Average dewpoint | 5.8°C |
| Average barometer | 1022.6 hPa |
| Average windspeed | 3.3 km/h |
| Average gustspeed | 5.2 km/h |
| Average direction | 149° (SSE) |
| Rainfall for month | 9.8 mm |
| Rainfall for year | 2183.8 mm |
| Maximum rain per minute | 0.0 mm on 15 at 23:59 |
| Maximum temperature | 16.2°C on 15 at 16:48 |
| Minimum temperature | 3.4°C on 15 at 06:23 |
| Maximum humidity | 91% on 15 at 07:28 |
| Minimum humidity | 52% on 15 at 14:22 |
| Maximum pressure | 1024.2 hPa on 15 at 09:21 |
| Minimum pressure | 1020.4 hPa on 15 at 18:11 |
| Maximum windspeed | 18.5 km/h on 15 at 11:48 |
| Maximum gust speed | 25.9 km/h from 00°(N) on 15 at 11:52 |
| Maximum heat index | 16.2°C on 15 at 16:48 |
Click here to toggle the 24 Hour Graph of this day
| 16 April Average and Extremes |
| Average temperature | 13.6°C |
| Average humidity | 70% |
| Average dewpoint | 8.0°C |
| Average barometer | 1021.5 hPa |
| Average windspeed | 3.8 km/h |
| Average gustspeed | 6.2 km/h |
| Average direction | 233° (SW) |
| Rainfall for month | 9.8 mm |
| Rainfall for year | 2183.8 mm |
| Maximum rain per minute | 0.0 mm on 16 at 23:59 |
| Maximum temperature | 18.6°C on 16 at 16:32 |
| Minimum temperature | 9.1°C on 16 at 06:30 |
| Maximum humidity | 81% on 16 at 06:33 |
| Minimum humidity | 53% on 16 at 18:48 |
| Maximum pressure | 1022.4 hPa on 16 at 12:00 |
| Minimum pressure | 1020.8 hPa on 16 at 05:53 |
| Maximum windspeed | 14.8 km/h on 16 at 13:50 |
| Maximum gust speed | 20.4 km/h from 187°(S) on 16 at 13:50 |
| Maximum heat index | 18.6°C on 16 at 16:32 |
Click here to toggle the 24 Hour Graph of this day
| 17 April Average and Extremes |
| Average temperature | 14.0°C |
| Average humidity | 70% |
| Average dewpoint | 8.4°C |
| Average barometer | 1021.2 hPa |
| Average windspeed | 2.0 km/h |
| Average gustspeed | 3.4 km/h |
| Average direction | 250° (WSW) |
| Rainfall for month | 9.8 mm |
| Rainfall for year | 2183.8 mm |
| Maximum rain per minute | 0.0 mm on 17 at 23:59 |
| Maximum temperature | 20.0°C on 17 at 14:27 |
| Minimum temperature | 8.7°C on 17 at 03:13 |
| Maximum humidity | 86% on 17 at 04:33 |
| Minimum humidity | 48% on 17 at 15:21 |
| Maximum pressure | 1022.3 hPa on 17 at 10:11 |
| Minimum pressure | 1019.6 hPa on 17 at 19:06 |
| Maximum windspeed | 9.3 km/h on 17 at 13:05 |
| Maximum gust speed | 14.8 km/h from 171°(S) on 17 at 13:04 |
| Maximum heat index | 20.0°C on 17 at 14:27 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of April 2026 up to day 17 |
| Average temperature | 9.6°C |
| Average humidity | 70% |
| Average dewpoint | 4.0°C |
| Average barometer | 1020.0 hPa |
| Average windspeed | 4.0 km/h |
| Average gustspeed | 6.5 km/h |
| Average direction | 256° (WSW) |
| Rainfall for month | 9.8 mm |
| Rainfall for year | 183.8 mm |
| Maximum rain per minute | 0.4 mm on 10 at 05:49 |
| Maximum temperature | 20.0°C on 17 at 14:27 |
| Minimum temperature | -1.1°C on 02 at 06:45 |
| Maximum humidity | 91% on 15 at 07:28 |
| Minimum humidity | 24% on 08 at 17:25 |
| Maximum pressure | 1028.7 hPa on 06 at 11:21 |
| Minimum pressure | 1010.2 hPa on 13 at 15:43 |
| Maximum windspeed | 24.1 kmh from 184°(S) on 05 at 11:03 |
| Maximum gust speed | 44.4 km/h from 203°(SSW) on 05 at 11:02 |
| Maximum heat index | 20.0°C on 17 at 14:27 |
| Avg daily max temp | 14.7°C |
| Avg daily min temp | 4.8°C |
| Growing degrees days | 39.5 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:18hrs |
ET :0.7 mm |
765.0 W/mē |
2.6 uv |
| 02 05:54hrs |
ET :1.6 mm |
615.0 W/mē |
2.8 uv |
| 03 04:00hrs |
ET :1.5 mm |
802.0 W/mē |
3.4 uv |
| 04 01:12hrs |
ET :1.2 mm |
381.0 W/mē |
1.8 uv |
| 05 05:06hrs |
ET :2.4 mm |
671.0 W/mē |
3.7 uv |
| 06 05:24hrs |
ET :2.1 mm |
664.0 W/mē |
3.2 uv |
| 07 06:00hrs |
ET :2.3 mm |
626.0 W/mē |
3.6 uv |
| 08 06:12hrs |
ET :2.3 mm |
642.0 W/mē |
3.4 uv |
| 09 05:24hrs |
ET :2.3 mm |
803.0 W/mē |
3.8 uv |
| 10 02:54hrs |
ET :1.7 mm |
559.0 W/mē |
2.6 uv |
| 11 06:12hrs |
ET :2.4 mm |
689.0 W/mē |
4.0 uv |
| 12 01:18hrs |
ET :1.1 mm |
322.0 W/mē |
1.7 uv |
| 13 00:30hrs |
ET :0.9 mm |
341.0 W/mē |
1.7 uv |
| 14 01:30hrs |
ET :1.2 mm |
756.0 W/mē |
3.4 uv |
| 15 06:00hrs |
ET :2.8 mm |
795.0 W/mē |
4.0 uv |
| 16 04:48hrs |
ET :2.1 mm |
868.0 W/mē |
4.3 uv |
| 17 04:42hrs |
ET :2.0 mm |
895.0 W/mē |
4.5 uv |
| Daily Rain Totals |
| 00.2 mm on 4 |
| 02.8 mm on 10 |
| 06.6 mm on 12 |
| 00.2 mm on 13 |