Daily / Monthly Weather History From This Station
Daily Report for the month of September 2026
| 1 September Average and Extremes |
| Average temperature | 16.8°C |
| Average humidity | 76% |
| Average dewpoint | 12.3°C |
| Average barometer | 1020.4 hPa |
| Average windspeed | 3.2 km/h |
| Average gustspeed | 5.6 km/h |
| Average direction | 260° (W) |
| Rainfall for month | 0.2 mm |
| Rainfall for year | 368.8 mm |
| Maximum rain per minute | 0.2 mm on 01 at 04:18 |
| Maximum temperature | 22.4°C on 01 at 16:22 |
| Minimum temperature | 12.2°C on 01 at 04:33 |
| Maximum humidity | 91% on 01 at 06:41 |
| Minimum humidity | 51% on 01 at 16:26 |
| Maximum pressure | 1021.3 hPa on 01 at 22:35 |
| Minimum pressure | 1018.9 hPa on 01 at 00:41 |
| Maximum windspeed | 14.8 km/h on 01 at 15:31 |
| Maximum gust speed | 18.5 km/h from 05°(N) on 01 at 15:42 |
| Maximum heat index | 24.9°C on 01 at 16:22 |
Click here to toggle the 24 Hour Graph of this day
| 2 September Average and Extremes |
| Average temperature | 17.0°C |
| Average humidity | 70% |
| Average dewpoint | 11.3°C |
| Average barometer | 1020.6 hPa |
| Average windspeed | 2.6 km/h |
| Average gustspeed | 4.4 km/h |
| Average direction | 301° (WNW) |
| Rainfall for month | 0.2 mm |
| Rainfall for year | 368.8 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:59 |
| Maximum temperature | 23.6°C on 02 at 14:59 |
| Minimum temperature | 11.2°C on 02 at 04:51 |
| Maximum humidity | 85% on 02 at 08:11 |
| Minimum humidity | 52% on 02 at 15:53 |
| Maximum pressure | 1021.5 hPa on 02 at 01:14 |
| Minimum pressure | 1019.7 hPa on 02 at 18:38 |
| Maximum windspeed | 14.8 km/h on 02 at 13:26 |
| Maximum gust speed | 22.2 km/h from 033°(NNE) on 02 at 15:36 |
| Maximum heat index | 25.2°C on 02 at 14:59 |
Click here to toggle the 24 Hour Graph of this day
| 3 September Average and Extremes |
| Average temperature | 18.6°C |
| Average humidity | 66% |
| Average dewpoint | 11.9°C |
| Average barometer | 1020.4 hPa |
| Average windspeed | 4.0 km/h |
| Average gustspeed | 6.8 km/h |
| Average direction | 228° (SW) |
| Rainfall for month | 0.2 mm |
| Rainfall for year | 368.8 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:59 |
| Maximum temperature | 25.1°C on 03 at 15:46 |
| Minimum temperature | 12.7°C on 03 at 04:23 |
| Maximum humidity | 79% on 03 at 03:11 |
| Minimum humidity | 50% on 03 at 15:51 |
| Maximum pressure | 1021.6 hPa on 03 at 00:38 |
| Minimum pressure | 1018.8 hPa on 03 at 18:57 |
| Maximum windspeed | 16.7 km/h on 03 at 13:28 |
| Maximum gust speed | 24.1 km/h from 210°(SSW) on 03 at 13:27 |
| Maximum heat index | 26.0°C on 03 at 15:46 |
Click here to toggle the 24 Hour Graph of this day
| 4 September Average and Extremes |
| Average temperature | 23.4°C |
| Average humidity | 64% |
| Average dewpoint | 16.0°C |
| Average barometer | 1015.3 hPa |
| Average windspeed | 6.4 km/h |
| Average gustspeed | 10.6 km/h |
| Average direction | 223° (SW) |
| Rainfall for month | 0.2 mm |
| Rainfall for year | 368.8 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | 29.0°C on 04 at 16:15 |
| Minimum temperature | 18.1°C on 04 at 05:08 |
| Maximum humidity | 80% on 04 at 08:02 |
| Minimum humidity | 48% on 04 at 16:29 |
| Maximum pressure | 1020.1 hPa on 04 at 00:16 |
| Minimum pressure | 1011.5 hPa on 04 at 16:54 |
| Maximum windspeed | 29.6 km/h on 04 at 23:06 |
| Maximum gust speed | 46.3 km/h from 355°(N) on 04 at 23:05 |
| Maximum heat index | 29.6°C on 04 at 16:14 |
Click here to toggle the 24 Hour Graph of this day
| 5 September Average and Extremes |
| Average temperature | 18.0°C |
| Average humidity | 68% |
| Average dewpoint | 11.5°C |
| Average barometer | 1020.3 hPa |
| Average windspeed | 4.3 km/h |
| Average gustspeed | 7.6 km/h |
| Average direction | 315° (NW) |
| Rainfall for month | 0.6 mm |
| Rainfall for year | 369.2 mm |
| Maximum rain per minute | 0.2 mm on 05 at 03:28 |
| Maximum temperature | 23.3°C on 05 at 15:24 |
| Minimum temperature | 13.6°C on 05 at 23:49 |
| Maximum humidity | 89% on 05 at 05:03 |
| Minimum humidity | 43% on 05 at 16:29 |
| Maximum pressure | 1025.4 hPa on 05 at 23:59 |
| Minimum pressure | 1015.6 hPa on 05 at 00:04 |
| Maximum windspeed | 18.5 km/h on 05 at 17:03 |
| Maximum gust speed | 29.6 km/h from 023°(NNE) on 05 at 17:03 |
| Maximum heat index | 25.2°C on 05 at 18:53 |
Click here to toggle the 24 Hour Graph of this day
| 6 September Average and Extremes |
| Average temperature | 16.4°C |
| Average humidity | 62% |
| Average dewpoint | 8.5°C |
| Average barometer | 1025.9 hPa |
| Average windspeed | 2.8 km/h |
| Average gustspeed | 4.8 km/h |
| Average direction | 155° (SSE) |
| Rainfall for month | 0.6 mm |
| Rainfall for year | 369.2 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:59 |
| Maximum temperature | 23.4°C on 06 at 15:51 |
| Minimum temperature | 9.1°C on 06 at 06:36 |
| Maximum humidity | 87% on 06 at 07:52 |
| Minimum humidity | 38% on 06 at 14:54 |
| Maximum pressure | 1027.7 hPa on 06 at 09:59 |
| Minimum pressure | 1023.5 hPa on 06 at 23:59 |
| Maximum windspeed | 13.0 km/h on 06 at 16:35 |
| Maximum gust speed | 18.5 km/h from 067°(ENE) on 06 at 16:34 |
| Maximum heat index | 25.3°C on 06 at 12:37 |
Click here to toggle the 24 Hour Graph of this day
| 7 September Average and Extremes |
| Average temperature | 19.3°C |
| Average humidity | 62% |
| Average dewpoint | 11.8°C |
| Average barometer | 1020.4 hPa |
| Average windspeed | 2.5 km/h |
| Average gustspeed | 4.2 km/h |
| Average direction | 216° (SW) |
| Rainfall for month | 0.6 mm |
| Rainfall for year | 369.2 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:59 |
| Maximum temperature | 29.4°C on 07 at 15:53 |
| Minimum temperature | 13.1°C on 07 at 07:17 |
| Maximum humidity | 74% on 07 at 07:45 |
| Minimum humidity | 43% on 07 at 15:55 |
| Maximum pressure | 1023.6 hPa on 07 at 00:01 |
| Minimum pressure | 1017.2 hPa on 07 at 23:59 |
| Maximum windspeed | 16.7 km/h on 07 at 15:58 |
| Maximum gust speed | 27.8 km/h from 287°(WNW) on 07 at 15:58 |
| Maximum heat index | 29.5°C on 07 at 15:51 |
Click here to toggle the 24 Hour Graph of this day
| 8 September Average and Extremes |
| Average temperature | 23.3°C |
| Average humidity | 59% |
| Average dewpoint | 14.4°C |
| Average barometer | 1011.2 hPa |
| Average windspeed | 5.1 km/h |
| Average gustspeed | 8.5 km/h |
| Average direction | 224° (SW) |
| Rainfall for month | 0.6 mm |
| Rainfall for year | 369.2 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:59 |
| Maximum temperature | 29.6°C on 08 at 16:13 |
| Minimum temperature | 16.9°C on 08 at 05:52 |
| Maximum humidity | 76% on 08 at 06:01 |
| Minimum humidity | 34% on 08 at 13:58 |
| Maximum pressure | 1017.3 hPa on 08 at 00:13 |
| Minimum pressure | 1005.2 hPa on 08 at 21:14 |
| Maximum windspeed | 20.4 km/h on 08 at 16:24 |
| Maximum gust speed | 35.2 km/h from 211°(SSW) on 08 at 15:37 |
| Maximum heat index | 29.4°C on 08 at 16:12 |
Click here to toggle the 24 Hour Graph of this day
| 9 September Average and Extremes |
| Average temperature | 16.2°C |
| Average humidity | 64% |
| Average dewpoint | 9.3°C |
| Average barometer | 1012.0 hPa |
| Average windspeed | 3.8 km/h |
| Average gustspeed | 6.9 km/h |
| Average direction | 295° (WNW) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 369.6 mm |
| Maximum rain per minute | 0.2 mm on 09 at 02:22 |
| Maximum temperature | 21.9°C on 09 at 00:39 |
| Minimum temperature | 10.8°C on 09 at 22:56 |
| Maximum humidity | 81% on 09 at 02:46 |
| Minimum humidity | 49% on 09 at 18:25 |
| Maximum pressure | 1017.8 hPa on 09 at 23:48 |
| Minimum pressure | 1006.3 hPa on 09 at 00:07 |
| Maximum windspeed | 18.5 km/h on 09 at 15:19 |
| Maximum gust speed | 29.6 km/h from 049°(NE) on 09 at 02:18 |
| Maximum heat index | 24.3°C on 09 at 00:38 |
Click here to toggle the 24 Hour Graph of this day
| 10 September Average and Extremes |
| Average temperature | 13.8°C |
| Average humidity | 69% |
| Average dewpoint | 7.8°C |
| Average barometer | 1018.9 hPa |
| Average windspeed | 2.1 km/h |
| Average gustspeed | 3.8 km/h |
| Average direction | 337° (NNW) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 369.6 mm |
| Maximum rain per minute | 0.0 mm on 10 at 23:59 |
| Maximum temperature | 20.3°C on 10 at 15:37 |
| Minimum temperature | 7.2°C on 10 at 06:47 |
| Maximum humidity | 89% on 10 at 08:14 |
| Minimum humidity | 49% on 10 at 18:01 |
| Maximum pressure | 1020.6 hPa on 10 at 11:48 |
| Minimum pressure | 1017.7 hPa on 10 at 00:18 |
| Maximum windspeed | 11.1 km/h on 10 at 15:26 |
| Maximum gust speed | 18.5 km/h from 052°(NE) on 10 at 12:15 |
| Maximum heat index | 25.2°C on 10 at 15:19 |
Click here to toggle the 24 Hour Graph of this day
| 11 September Average and Extremes |
| Average temperature | 15.2°C |
| Average humidity | 62% |
| Average dewpoint | 7.6°C |
| Average barometer | 1020.5 hPa |
| Average windspeed | 2.3 km/h |
| Average gustspeed | 4.0 km/h |
| Average direction | 267° (W) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 369.6 mm |
| Maximum rain per minute | 0.0 mm on 11 at 23:59 |
| Maximum temperature | 22.7°C on 11 at 15:00 |
| Minimum temperature | 8.5°C on 11 at 06:53 |
| Maximum humidity | 83% on 11 at 07:46 |
| Minimum humidity | 41% on 11 at 17:52 |
| Maximum pressure | 1023.6 hPa on 11 at 23:56 |
| Minimum pressure | 1018.7 hPa on 11 at 06:03 |
| Maximum windspeed | 11.1 km/h on 11 at 14:37 |
| Maximum gust speed | 18.5 km/h from 229°(SW) on 11 at 14:36 |
| Maximum heat index | 25.3°C on 11 at 12:11 |
Click here to toggle the 24 Hour Graph of this day
| 12 September Average and Extremes |
| Average temperature | 17.7°C |
| Average humidity | 67% |
| Average dewpoint | 11.3°C |
| Average barometer | 1023.4 hPa |
| Average windspeed | 3.0 km/h |
| Average gustspeed | 5.0 km/h |
| Average direction | 282° (WNW) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 369.6 mm |
| Maximum rain per minute | 0.0 mm on 12 at 23:59 |
| Maximum temperature | 23.4°C on 12 at 14:23 |
| Minimum temperature | 12.7°C on 12 at 04:06 |
| Maximum humidity | 83% on 12 at 08:24 |
| Minimum humidity | 50% on 12 at 15:54 |
| Maximum pressure | 1024.5 hPa on 12 at 10:06 |
| Minimum pressure | 1022.2 hPa on 12 at 20:50 |
| Maximum windspeed | 20.4 km/h on 12 at 14:41 |
| Maximum gust speed | 27.8 km/h from 320°(NW) on 12 at 14:41 |
| Maximum heat index | 25.2°C on 12 at 14:23 |
Click here to toggle the 24 Hour Graph of this day
| 13 September Average and Extremes |
| Average temperature | 16.9°C |
| Average humidity | 74% |
| Average dewpoint | 12.1°C |
| Average barometer | 1021.6 hPa |
| Average windspeed | 3.0 km/h |
| Average gustspeed | 5.5 km/h |
| Average direction | 231° (SW) |
| Rainfall for month | 5.2 mm |
| Rainfall for year | 373.8 mm |
| Maximum rain per minute | 0.6 mm on 13 at 12:43 |
| Maximum temperature | 20.4°C on 13 at 11:21 |
| Minimum temperature | 13.1°C on 13 at 04:14 |
| Maximum humidity | 89% on 13 at 23:59 |
| Minimum humidity | 61% on 13 at 10:46 |
| Maximum pressure | 1022.8 hPa on 13 at 00:15 |
| Minimum pressure | 1019.9 hPa on 13 at 18:04 |
| Maximum windspeed | 11.1 km/h on 13 at 10:44 |
| Maximum gust speed | 20.4 km/h from 205°(SSW) on 13 at 18:53 |
| Maximum heat index | 24.4°C on 13 at 10:46 |
Click here to toggle the 24 Hour Graph of this day
| 14 September Average and Extremes |
| Average temperature | 17.0°C |
| Average humidity | 83% |
| Average dewpoint | 14.0°C |
| Average barometer | 1023.9 hPa |
| Average windspeed | 2.4 km/h |
| Average gustspeed | 4.0 km/h |
| Average direction | 283° (WNW) |
| Rainfall for month | 5.4 mm |
| Rainfall for year | 374.0 mm |
| Maximum rain per minute | 0.2 mm on 14 at 07:59 |
| Maximum temperature | 21.6°C on 14 at 14:13 |
| Minimum temperature | 13.7°C on 14 at 03:46 |
| Maximum humidity | 91% on 14 at 09:16 |
| Minimum humidity | 67% on 14 at 16:03 |
| Maximum pressure | 1024.8 hPa on 14 at 12:21 |
| Minimum pressure | 1022.6 hPa on 14 at 00:04 |
| Maximum windspeed | 11.1 km/h on 14 at 14:17 |
| Maximum gust speed | 18.5 km/h from 319°(NW) on 14 at 14:17 |
| Maximum heat index | 23.7°C on 14 at 16:01 |
Click here to toggle the 24 Hour Graph of this day
| 15 September Average and Extremes |
| Average temperature | 19.2°C |
| Average humidity | 72% |
| Average dewpoint | 13.6°C |
| Average barometer | 1018.9 hPa |
| Average windspeed | 2.2 km/h |
| Average gustspeed | 3.6 km/h |
| Average direction | 224° (SW) |
| Rainfall for month | 5.4 mm |
| Rainfall for year | 374.0 mm |
| Maximum rain per minute | 0.0 mm on 15 at 23:59 |
| Maximum temperature | 27.0°C on 15 at 14:49 |
| Minimum temperature | 12.2°C on 15 at 07:08 |
| Maximum humidity | 90% on 15 at 08:07 |
| Minimum humidity | 47% on 15 at 15:44 |
| Maximum pressure | 1023.0 hPa on 15 at 02:38 |
| Minimum pressure | 1013.9 hPa on 15 at 23:59 |
| Maximum windspeed | 14.8 km/h on 15 at 14:13 |
| Maximum gust speed | 18.5 km/h from 202°(SSW) on 15 at 15:06 |
| Maximum heat index | 27.4°C on 15 at 14:48 |
Click here to toggle the 24 Hour Graph of this day
| 16 September Average and Extremes |
| Average temperature | 17.8°C |
| Average humidity | 71% |
| Average dewpoint | 12.4°C |
| Average barometer | 1013.8 hPa |
| Average windspeed | 3.6 km/h |
| Average gustspeed | 6.3 km/h |
| Average direction | 307° (NW) |
| Rainfall for month | 8.4 mm |
| Rainfall for year | 377.0 mm |
| Maximum rain per minute | 0.2 mm on 16 at 12:47 |
| Maximum temperature | 21.1°C on 16 at 01:00 |
| Minimum temperature | 11.3°C on 16 at 23:59 |
| Maximum humidity | 88% on 16 at 11:17 |
| Minimum humidity | 58% on 16 at 17:49 |
| Maximum pressure | 1017.6 hPa on 16 at 23:13 |
| Minimum pressure | 1010.5 hPa on 16 at 06:33 |
| Maximum windspeed | 18.5 km/h on 16 at 13:55 |
| Maximum gust speed | 27.8 km/h from 338°(NNW) on 16 at 13:55 |
| Maximum heat index | 24.3°C on 16 at 15:26 |
Click here to toggle the 24 Hour Graph of this day
| 17 September Average and Extremes |
| Average temperature | 14.7°C |
| Average humidity | 69% |
| Average dewpoint | 8.9°C |
| Average barometer | 1015.8 hPa |
| Average windspeed | 3.6 km/h |
| Average gustspeed | 6.2 km/h |
| Average direction | 231° (SW) |
| Rainfall for month | 8.4 mm |
| Rainfall for year | 377.0 mm |
| Maximum rain per minute | 0.0 mm on 17 at 23:59 |
| Maximum temperature | 20.3°C on 17 at 15:41 |
| Minimum temperature | 9.0°C on 17 at 06:34 |
| Maximum humidity | 88% on 17 at 06:56 |
| Minimum humidity | 48% on 17 at 15:42 |
| Maximum pressure | 1017.8 hPa on 17 at 00:34 |
| Minimum pressure | 1012.8 hPa on 17 at 19:37 |
| Maximum windspeed | 16.7 km/h on 17 at 12:14 |
| Maximum gust speed | 25.9 km/h from 214°(SW) on 17 at 12:13 |
| Maximum heat index | 25.1°C on 17 at 15:41 |
Click here to toggle the 24 Hour Graph of this day
| 18 September Average and Extremes |
| Average temperature | 14.8°C |
| Average humidity | 68% |
| Average dewpoint | 8.9°C |
| Average barometer | 1015.3 hPa |
| Average windspeed | 3.4 km/h |
| Average gustspeed | 5.7 km/h |
| Average direction | 224° (SW) |
| Rainfall for month | 8.4 mm |
| Rainfall for year | 377.0 mm |
| Maximum rain per minute | 0.0 mm on 18 at 23:59 |
| Maximum temperature | 19.7°C on 18 at 16:00 |
| Minimum temperature | 11.0°C on 18 at 22:36 |
| Maximum humidity | 82% on 18 at 09:48 |
| Minimum humidity | 56% on 18 at 13:26 |
| Maximum pressure | 1019.6 hPa on 18 at 23:56 |
| Minimum pressure | 1012.8 hPa on 18 at 05:34 |
| Maximum windspeed | 18.5 km/h on 18 at 15:48 |
| Maximum gust speed | 25.9 km/h from 213°(SSW) on 18 at 15:48 |
| Maximum heat index | 19.7°C on 18 at 16:00 |
Click here to toggle the 24 Hour Graph of this day
| 19 September Average and Extremes |
| Average temperature | 15.8°C |
| Average humidity | 63% |
| Average dewpoint | 8.5°C |
| Average barometer | 1021.5 hPa |
| Average windspeed | 4.1 km/h |
| Average gustspeed | 6.9 km/h |
| Average direction | 220° (SW) |
| Rainfall for month | 8.4 mm |
| Rainfall for year | 377.0 mm |
| Maximum rain per minute | 0.0 mm on 19 at 23:59 |
| Maximum temperature | 22.1°C on 19 at 16:04 |
| Minimum temperature | 10.1°C on 19 at 06:36 |
| Maximum humidity | 80% on 19 at 06:38 |
| Minimum humidity | 45% on 19 at 16:25 |
| Maximum pressure | 1022.9 hPa on 19 at 23:59 |
| Minimum pressure | 1019.6 hPa on 19 at 00:01 |
| Maximum windspeed | 16.7 km/h on 19 at 11:48 |
| Maximum gust speed | 22.2 km/h from 196°(SSW) on 19 at 17:15 |
| Maximum heat index | 25.1°C on 19 at 18:42 |
Click here to toggle the 24 Hour Graph of this day
| 20 September Average and Extremes |
| Average temperature | 15.8°C |
| Average humidity | 72% |
| Average dewpoint | 10.6°C |
| Average barometer | 1024.0 hPa |
| Average windspeed | 4.1 km/h |
| Average gustspeed | 7.0 km/h |
| Average direction | 237° (WSW) |
| Rainfall for month | 12.4 mm |
| Rainfall for year | 381.0 mm |
| Maximum rain per minute | 0.6 mm on 20 at 18:36 |
| Maximum temperature | 22.3°C on 20 at 14:36 |
| Minimum temperature | 9.9°C on 20 at 23:59 |
| Maximum humidity | 89% on 20 at 23:59 |
| Minimum humidity | 58% on 20 at 14:48 |
| Maximum pressure | 1029.1 hPa on 20 at 23:56 |
| Minimum pressure | 1022.4 hPa on 20 at 15:04 |
| Maximum windspeed | 16.7 km/h on 20 at 18:39 |
| Maximum gust speed | 33.3 km/h from 283°(WNW) on 20 at 18:39 |
| Maximum heat index | 24.6°C on 20 at 14:36 |
Click here to toggle the 24 Hour Graph of this day
| 21 September Average and Extremes |
| Average temperature | 11.8°C |
| Average humidity | 78% |
| Average dewpoint | 7.9°C |
| Average barometer | 1030.1 hPa |
| Average windspeed | 3.0 km/h |
| Average gustspeed | 4.9 km/h |
| Average direction | 308° (NW) |
| Rainfall for month | 12.4 mm |
| Rainfall for year | 381.0 mm |
| Maximum rain per minute | 0.0 mm on 21 at 23:59 |
| Maximum temperature | 17.1°C on 21 at 15:40 |
| Minimum temperature | 7.8°C on 21 at 04:08 |
| Maximum humidity | 91% on 21 at 08:13 |
| Minimum humidity | 59% on 21 at 17:04 |
| Maximum pressure | 1031.5 hPa on 21 at 11:13 |
| Minimum pressure | 1029.0 hPa on 21 at 00:01 |
| Maximum windspeed | 13.0 km/h on 21 at 14:47 |
| Maximum gust speed | 20.4 km/h from 342°(NNW) on 21 at 11:53 |
| Maximum heat index | 17.1°C on 21 at 15:39 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2026 up to day 21 |
| Average temperature | 17.1°C |
| Average humidity | 69% |
| Average dewpoint | 11.0°C |
| Average barometer | 1019.8 hPa |
| Average windspeed | 3.4 km/h |
| Average gustspeed | 5.8 km/h |
| Average direction | 249° (WSW) |
| Rainfall for month | 12.4 mm |
| Rainfall for year | 381.0 mm |
| Maximum rain per minute | 0.6 mm on 13 at 12:43 |
| Maximum temperature | 29.6°C on 08 at 16:13 |
| Minimum temperature | 7.2°C on 10 at 06:47 |
| Maximum humidity | 91% on 21 at 08:13 |
| Minimum humidity | 34% on 08 at 13:58 |
| Maximum pressure | 1031.5 hPa on 21 at 11:13 |
| Minimum pressure | 1005.2 hPa on 08 at 21:14 |
| Maximum windspeed | 29.6 kmh from 05°(N) on 04 at 23:06 |
| Maximum gust speed | 46.3 km/h from 360°(N) on 04 at 23:05 |
| Maximum heat index | 29.6°C on 04 at 16:14 |
| Avg daily max temp | 23.1°C |
| Avg daily min temp | 11.6°C |
| Growing degrees days | 159.2 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 06:48hrs |
ET :2.8 mm |
902.0 W/mē |
4.5 uv |
| 02 03:42hrs |
ET :2.6 mm |
909.0 W/mē |
4.5 uv |
| 03 03:12hrs |
ET :3.0 mm |
967.0 W/mē |
4.1 uv |
| 04 08:12hrs |
ET :4.6 mm |
853.0 W/mē |
4.5 uv |
| 05 07:48hrs |
ET :3.2 mm |
809.0 W/mē |
4.0 uv |
| 06 07:54hrs |
ET :3.1 mm |
693.0 W/mē |
4.1 uv |
| 07 02:12hrs |
ET :2.5 mm |
851.0 W/mē |
3.7 uv |
| 08 07:42hrs |
ET :4.6 mm |
728.0 W/mē |
3.7 uv |
| 09 01:12hrs |
ET :2.7 mm |
803.0 W/mē |
3.3 uv |
| 10 05:06hrs |
ET :2.2 mm |
909.0 W/mē |
3.6 uv |
| 11 06:24hrs |
ET :2.5 mm |
793.0 W/mē |
3.6 uv |
| 12 04:36hrs |
ET :2.4 mm |
858.0 W/mē |
3.6 uv |
| 13 01:06hrs |
ET :1.6 mm |
598.0 W/mē |
2.4 uv |
| 14 02:18hrs |
ET :1.6 mm |
810.0 W/mē |
3.7 uv |
| 15 07:00hrs |
ET :3.3 mm |
835.0 W/mē |
3.7 uv |
| 16 02:42hrs |
ET :1.9 mm |
733.0 W/mē |
3.4 uv |
| 17 05:30hrs |
ET :2.3 mm |
853.0 W/mē |
3.6 uv |
| 18 03:18hrs |
ET :2.0 mm |
849.0 W/mē |
3.5 uv |
| 19 06:18hrs |
ET :2.5 mm |
735.0 W/mē |
3.7 uv |
| 20 02:06hrs |
ET :1.8 mm |
594.0 W/mē |
3.0 uv |
| 21 04:42hrs |
ET :1.9 mm |
796.0 W/mē |
3.3 uv |
| Daily Rain Totals |
| 00.2 mm on 1 |
| 00.4 mm on 5 |
| 00.4 mm on 9 |
| 04.2 mm on 13 |
| 00.2 mm on 14 |
| 03.0 mm on 16 |
| 04.0 mm on 20 |