Daily / Monthly Weather History From This Station
Daily Report for the month of December 2025
| 1 December Average and Extremes |
| Average temperature | 0.2°C |
| Average humidity | 91% |
| Average dewpoint | -1.2°C |
| Average barometer | 1019.5 hPa |
| Average windspeed | 2.2 km/h |
| Average gustspeed | 3.4 km/h |
| Average direction | 215° (SW) |
| Rainfall for month | 0.2 mm |
| Rainfall for year | 694.0 mm |
| Maximum rain per minute | 0.2 mm on 01 at 00:14 |
| Maximum temperature | 3.6°C on 01 at 00:14 |
| Minimum temperature | -3.3°C on 01 at 22:35 |
| Maximum humidity | 93% on 01 at 00:00 |
| Minimum humidity | 83% on 01 at 10:32 |
| Maximum pressure | 1021.4 hPa on 01 at 10:29 |
| Minimum pressure | 1016.5 hPa on 01 at 00:00 |
| Maximum windspeed | 10.0 km/h on 01 at 13:23 |
| Maximum gust speed | 16.7 km/h from 309°(NW) on 01 at 00:30 |
| Maximum heat index | 3.6°C on 01 at 00:14 |
Click here to toggle the 24 Hour Graph of this day
| 2 December Average and Extremes |
| Average temperature | 1.2°C |
| Average humidity | 91% |
| Average dewpoint | -0.2°C |
| Average barometer | 1015.2 hPa |
| Average windspeed | 1.6 km/h |
| Average gustspeed | 2.3 km/h |
| Average direction | 190° (S) |
| Rainfall for month | 0.4 mm |
| Rainfall for year | 694.2 mm |
| Maximum rain per minute | 0.2 mm on 02 at 09:20 |
| Maximum temperature | 7.2°C on 02 at 13:12 |
| Minimum temperature | -2.9°C on 02 at 06:53 |
| Maximum humidity | 94% on 02 at 10:06 |
| Minimum humidity | 78% on 02 at 13:13 |
| Maximum pressure | 1016.5 hPa on 02 at 00:03 |
| Minimum pressure | 1014.4 hPa on 02 at 04:06 |
| Maximum windspeed | 10.7 km/h on 02 at 10:46 |
| Maximum gust speed | 13.0 km/h from 134°(SE) on 02 at 13:12 |
| Maximum heat index | 7.2°C on 02 at 13:12 |
Click here to toggle the 24 Hour Graph of this day
| 3 December Average and Extremes |
| Average temperature | -0.2°C |
| Average humidity | 94% |
| Average dewpoint | -1.0°C |
| Average barometer | 1015.1 hPa |
| Average windspeed | 6.5 km/h |
| Average gustspeed | 9.5 km/h |
| Average direction | 107° (ESE) |
| Rainfall for month | 0.4 mm |
| Rainfall for year | 694.2 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:59 |
| Maximum temperature | 0.4°C on 03 at 17:39 |
| Minimum temperature | -0.9°C on 03 at 06:26 |
| Maximum humidity | 94% on 03 at 23:59 |
| Minimum humidity | 93% on 03 at 05:31 |
| Maximum pressure | 1016.0 hPa on 03 at 00:10 |
| Minimum pressure | 1014.3 hPa on 03 at 15:52 |
| Maximum windspeed | 11.1 km/h on 03 at 07:53 |
| Maximum gust speed | 20.4 km/h from 081°(E) on 03 at 08:13 |
| Maximum heat index | 0.4°C on 03 at 17:39 |
Click here to toggle the 24 Hour Graph of this day
| 4 December Average and Extremes |
| Average temperature | 0.1°C |
| Average humidity | 94% |
| Average dewpoint | -0.8°C |
| Average barometer | 1011.2 hPa |
| Average windspeed | 5.9 km/h |
| Average gustspeed | 8.9 km/h |
| Average direction | 140° (SE) |
| Rainfall for month | 0.4 mm |
| Rainfall for year | 694.2 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | 0.7°C on 04 at 13:16 |
| Minimum temperature | -0.6°C on 04 at 23:59 |
| Maximum humidity | 94% on 04 at 12:31 |
| Minimum humidity | 93% on 04 at 23:59 |
| Maximum pressure | 1014.8 hPa on 04 at 00:02 |
| Minimum pressure | 1009.1 hPa on 04 at 23:59 |
| Maximum windspeed | 9.6 km/h on 04 at 17:43 |
| Maximum gust speed | 18.5 km/h from 087°(E) on 04 at 19:28 |
| Maximum heat index | 0.7°C on 04 at 13:16 |
Click here to toggle the 24 Hour Graph of this day
| 5 December Average and Extremes |
| Average temperature | 1.3°C |
| Average humidity | 93% |
| Average dewpoint | 0.2°C |
| Average barometer | 1012.7 hPa |
| Average windspeed | 2.5 km/h |
| Average gustspeed | 3.8 km/h |
| Average direction | 178° (S) |
| Rainfall for month | 0.4 mm |
| Rainfall for year | 694.2 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | 3.7°C on 05 at 15:57 |
| Minimum temperature | -0.9°C on 05 at 04:04 |
| Maximum humidity | 94% on 05 at 12:26 |
| Minimum humidity | 91% on 05 at 18:46 |
| Maximum pressure | 1015.4 hPa on 05 at 19:58 |
| Minimum pressure | 1009.0 hPa on 05 at 01:02 |
| Maximum windspeed | 12.8 km/h on 05 at 22:59 |
| Maximum gust speed | 22.2 km/h from 207°(SSW) on 05 at 22:57 |
| Maximum heat index | 3.7°C on 05 at 15:57 |
Click here to toggle the 24 Hour Graph of this day
| 6 December Average and Extremes |
| Average temperature | 4.4°C |
| Average humidity | 91% |
| Average dewpoint | 3.0°C |
| Average barometer | 1010.7 hPa |
| Average windspeed | 6.4 km/h |
| Average gustspeed | 8.9 km/h |
| Average direction | 203° (SSW) |
| Rainfall for month | 1.8 mm |
| Rainfall for year | 695.6 mm |
| Maximum rain per minute | 0.2 mm on 06 at 18:40 |
| Maximum temperature | 7.6°C on 06 at 23:59 |
| Minimum temperature | 0.7°C on 06 at 05:34 |
| Maximum humidity | 93% on 06 at 06:25 |
| Minimum humidity | 83% on 06 at 12:44 |
| Maximum pressure | 1014.4 hPa on 06 at 00:01 |
| Minimum pressure | 1008.8 hPa on 06 at 14:08 |
| Maximum windspeed | 13.3 km/h on 06 at 11:22 |
| Maximum gust speed | 25.9 km/h from 224°(SW) on 06 at 15:09 |
| Maximum heat index | 7.6°C on 06 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of December 2025 up to day 6 |
| Average temperature | 1.2°C; diff from climate av: -1.1°C |
| Average humidity | 92% |
| Average dewpoint | -0.0°C |
| Average barometer | 1014.2 hPa |
| Average windspeed | 4.2 km/h |
| Average gustspeed | 6.1 km/h |
| Average direction | 166° (SSE) |
| Rainfall for month | 1.8 mm |
| Rainfall for year | 695.6 mm |
| Maximum rain per minute | 0.2 mm on 06 at 18:40 |
| Maximum temperature | 7.6°C on 07 at 00:04 |
| Minimum temperature | -3.3°C on 01 at 22:35 |
| Maximum humidity | 94% on 05 at 12:26 |
| Minimum humidity | 78% on 02 at 13:13 |
| Maximum pressure | 1021.4 hPa on 01 at 10:29 |
| Minimum pressure | 1008.8 hPa on 06 at 14:08 |
| Maximum windspeed | 13.3 kmh from 214°(SW) on 06 at 11:22 |
| Maximum gust speed | 25.9 km/h from 225°(SW) on 06 at 15:09 |
| Maximum heat index | 7.6°C on 07 at 00:04 |
| Avg daily max temp | 3.9°C |
| Avg daily min temp | -1.3°C |
| Growing degrees days | 0.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 04:48hrs |
ET :0.3 mm |
285.8 W/mē |
0.6 uv |
| 02 04:48hrs |
ET :0.4 mm |
328.3 W/mē |
0.7 uv |
| 03 00:00hrs |
ET :0.2 mm |
81.8 W/mē |
0.0 uv |
| 04 00:00hrs |
ET :0.2 mm |
51.5 W/mē |
0.0 uv |
| 05 00:00hrs |
ET :0.2 mm |
121.2 W/mē |
0.0 uv |
| 06 00:18hrs |
ET :0.4 mm |
238.4 W/mē |
0.5 uv |
| Daily Rain Totals |
| 00.2 mm on 1 |
| 00.2 mm on 2 |
| 01.4 mm on 6 |