| 9.2 | 09:11 | Today | 09:11 | 11.6 |
| 16.6 | 3 | February | 3 | 23.1 |
| 19.3 | 9 Jan | 2026 | 9 Jan | 27.3 |
| -1.2° | 10:01 | Today | 04:11 | -2.3° |
| 2.4° | 1 | February | 4 | -2.3° |
| 10.1° | 15 Jan | 2026 | 11 Jan | -9.7° |
| Drizzle |
|
| One hour forecast: Temperature 2°C Mostly Cloudy Windspeed-Gust 7-11 mph Rain 0% |
|
| 2 | 3 |
| Wind | Gust |
| 96° E | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 107.5 | 38.4 | |
| 1 | 107.9 | 38.6 |
| 3 | 110.6 | 39.6 |
| 24 | 105.2 | 37.5 |
![]() |
WD-api 10.37S - Davis Vantage Pro2 Plus - Bayern/Main /Odenwald /Bergstraße Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |