X  Close Cloudy
Conditions Temp Feels Precipitation Windspeed Direction UV index Pressure
06:00 cloudy Cloudy 7° 0.04 mm 7-20 mph WSW WSW - 963.8
07:00 cloudy Cloudy 7° 0.05 mm 7-22 mph SSW SSW - 964.1
08:00 cloudy Cloudy 7° 0.09 mm 4% 6-20 mph SW SW - 963.9
09:00 cloudy Cloudy 7° 0.13 mm 7% 6-19 mph SW SW - 964.2
10:00 cloudy Cloudy 7° 0.17 mm 11% 5-17 mph SSW SSW - 964.3
11:00 partly-cloudy-day Partly Cloudy 7° 0.17 mm 19% 4-13 mph S S
0
964.2
12:00 clear-day Clear 8° 0.17 mm 28% 6-15 mph SW SW
0
963.7
13:00 cloudy Cloudy 9° 0.17 mm 37% 7-15 mph SW SW
1
963.5
14:00 partly-cloudy-day Partly Cloudy 9° 0.16 mm 27% 7-15 mph WSW WSW
1
963.4
15:00 cloudy Cloudy 8° 0.14 mm 17% 6-15 mph WSW WSW
0
963.7
16:00 clear-day Clear 7° 0.12 mm 7% 4-5 mph SW SW
0
964.0
17:00 clear-night Clear 5° 0.12 mm 13% 4-4 mph SSW SSW - 964.5
18:00 cloudy Cloudy 5° 0.12 mm 19% 3-3 mph SSW SSW - 965.1
19:00 clear-night Clear 5° 0.11 mm 25% 3-4 mph SW SW - 965.8
20:00 clear-night Clear 5° 0.1 mm 19% 3-5 mph SW SW - 966.5
21:00 clear-night Clear 4° 0.08 mm 13% 3-4 mph SW SW - 967.1
22:00 clear-night Clear 4° 0.07 mm 7% 3-4 mph SW SW - 967.6
23:00 clear-night Clear 4° 0.06 mm 9% 3-3 mph SW SW - 968.2
00:00 partly-cloudy-night Partly Cloudy 4° 0.06 mm 11% 2-3 mph SW SW - 968.8
01:00 cloudy Cloudy 4° 0.05 mm 13% 2-2 mph SW SW - 969.4
02:00 cloudy Cloudy 4° 0.05 mm 11% 2-2 mph SW SW - 970.3
03:00 cloudy Cloudy 4° 0.06 mm 8% 2-2 mph WSW WSW - 971.2
04:00 cloudy Cloudy 5° 0.06 mm 6% 2-2 mph SW SW - 971.6
05:00 cloudy Cloudy 5° 0.06 mm 8% 3-3 mph WSW WSW - 972.3
06:00 cloudy Cloudy 5° 0.06 mm 10% 3-3 mph W W - 973.2
07:00 cloudy Cloudy 5° 0.06 mm 12% 3-3 mph WNW WNW - 974.4
08:00 cloudy Cloudy 5° 0.05 mm 8% 2-3 mph W W - 975.4
09:00 clear-day Clear 5° 0.04 mm 4% 2-2 mph WSW WSW - 976.4
10:00 cloudy Cloudy 5° - 3-5 mph WSW WSW
0
977.3
11:00 cloudy Cloudy 6° 0.04 mm 1% 4-11 mph W W
0
978.3
12:00 cloudy Cloudy 7° 0.05 mm 2% 6-13 mph W W
0
978.7
13:00 partly-cloudy-day Partly Cloudy 7° 0.05 mm 3% 6-13 mph WNW WNW
0
979.2
14:00 cloudy Cloudy 7° 0.07 mm 4% 7-14 mph WNW WNW
0
979.8
15:00 cloudy Cloudy 7° 0.09 mm 5% 6-13 mph WNW WNW
0
980.5
16:00 cloudy Cloudy 6° 0.11 mm 6% 5-12 mph WNW WNW
0
981.5
17:00 cloudy Cloudy 6° 0.09 mm 8% 5-14 mph WNW WNW - 982.5
18:00 cloudy Cloudy 6° 0.07 mm 11% 6-15 mph WNW WNW - 983.4
19:00 cloudy Cloudy 6° 0.06 mm 13% 8-16 mph WNW WNW - 984.5
20:00 cloudy Cloudy 5° 0.06 mm 10% 8-16 mph NW NW - 985.5
21:00 cloudy Cloudy 5° 0.06 mm 6% 6-15 mph NW NW - 986.5
22:00 cloudy Cloudy 5° 0.06 mm 3% 5-14 mph NW NW - 987.2
23:00 cloudy Cloudy 4° 0.05 mm 3% 6-14 mph NW NW - 988.1
00:00 cloudy Cloudy 4° 0.04 mm 4% 6-14 mph NW NW - 988.8
01:00 cloudy Cloudy 4° 0.03 mm 5% 6-14 mph NW NW - 989.5
02:00 cloudy Cloudy 4° 0.03 mm 3% 6-14 mph NW NW - 990.4
03:00 clear-night Clear 3° 0.03 mm 2% 5-12 mph WNW WNW - 991.2
04:00 clear-night Clear 2° - 4-8 mph WNW WNW - 992.0
05:00 cloudy Cloudy 1° - 3-5 mph W W - 993.0
Powered by: PirateWeather