Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date

WeatherUnderground graphs for this period ( click here ) Loading the graph can take up to a minute!


Daily Summary for Tuesday Apr 14 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
High7,7 5,9 19,0 NNW ( 351/1149 ) 14,0 1019,5 90 - 113
Average7,0 5,2 9,1 NNW #33/126 5,5 1016,0 88 - 50 #43/126
Low6,6 4,4 3,0   0,0 1013,4 84 -  
Daily Tabular details for Tuesday Apr 14 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
00:04 7,7 5,8 15,0 NNW 8,0 1013,4 88 - -
00:09 7,7 5,8 11,0 NW 7,0 1013,5 88 - -
00:14 7,7 5,9 11,0 NW 8,0 1013,6 89 - -
00:19 7,7 5,9 11,0 NW 6,0 1013,5 89 - -
00:24 7,6 5,9 8,0 NW 5,0 1013,6 89 - -
00:29 7,6 5,9 6,0 NNW 5,0 1013,6 89 - -
00:34 7,6 5,9 6,0 NNW 4,0 1013,6 89 - -
00:39 7,6 5,8 13,0 NW 6,0 1013,7 89 - -
00:44 7,5 5,8 6,0 WNW 2,0 1013,7 89 - -
00:49 7,5 5,8 15,0 NNW 9,0 1013,7 89 - -
00:54 7,4 5,7 8,0 NW 6,0 1013,8 89 - -
00:59 7,4 5,7 13,0 NNW 6,0 1013,8 89 - -
01:04 7,4 5,7 13,0 WNW 6,0 1013,8 89 - -
01:09 7,4 5,7 6,0 North 3,0 1013,8 89 - -
01:14 7,4 5,7 11,0 NW 6,0 1013,9 89 - -
01:19 7,3 5,7 11,0 ESE 8,0 1013,9 89 - -
01:24 7,3 5,7 15,0 NW 6,0 1014,0 89 - -
01:29 7,3 5,7 8,0 NW 5,0 1014,0 89 - -
01:34 7,3 5,7 7,0 WNW 5,0 1014,0 89 - -
01:39 7,3 5,6 6,0 WNW 6,0 1014,0 89 - -
01:44 7,3 5,6 11,0 NNW 7,0 1014,1 89 - -
01:49 7,3 5,6 8,0 NNE 4,0 1014,1 89 - -
01:54 7,3 5,6 17,0 NNW 8,0 1014,1 89 - -
01:59 7,3 5,6 6,0 NE 4,0 1014,1 89 - -
02:04 7,2 5,6 11,0 WNW 6,0 1014,2 89 - -
02:09 7,2 5,6 11,0 WNW 6,0 1014,2 89 - -
02:14 7,3 5,7 17,0 WNW 11,0 1014,3 90 - -
02:19 7,2 5,7 10,0 NW 6,0 1014,4 90 - -
02:24 7,2 5,7 13,0 NW 8,0 1014,4 90 - -
02:29 7,2 5,7 6,0 NW 4,0 1014,5 90 - -
02:34 7,2 5,7 6,0 NW 4,0 1014,4 90 - -
02:39 7,2 5,7 6,0 NNW 3,0 1014,4 90 - -
02:44 7,3 5,7 6,0 NNE 5,0 1014,4 90 - -
02:49 7,3 5,7 19,0 NNW 10,0 1014,4 90 - -
02:54 7,2 5,7 10,0 NW 5,0 1014,4 90 - -
02:59 7,2 5,7 8,0 NW 6,0 1014,5 90 - -
03:04 7,2 5,7 7,0 NE 5,0 1014,5 90 - -
03:09 7,2 5,7 13,0 WNW 8,0 1014,7 90 - -
03:14 7,2 5,7 13,0 NW 6,0 1014,7 90 - -
03:19 7,2 5,7 13,0 NW 9,0 1014,7 90 - -
03:24 7,2 5,7 8,0 NNW 6,0 1014,8 90 - -
03:29 7,2 5,7 6,0 NNW 5,0 1014,9 90 - -
03:34 7,2 5,7 6,0 WNW 4,0 1015,0 90 - -
03:39 7,2 5,7 11,0 NW 6,0 1015,1 90 - -
03:44 7,2 5,7 10,0 NNW 7,0 1015,1 90 - -
03:49 7,2 5,7 6,0 NNE 2,0 1015,1 90 - -
03:54 7,2 5,6 8,0 West 4,0 1015,2 90 - -
03:59 7,2 5,6 4,0 SSE 2,0 1015,3 90 - -
04:04 7,2 5,6 15,0 NNW 8,0 1015,3 90 - -
04:09 7,1 5,6 15,0 NW 8,0 1015,2 90 - -
04:14 7,1 5,6 11,0 NNW 6,0 1015,2 90 - -
04:19 7,1 5,5 6,0 West 4,0 1015,2 90 - -
04:24 7,1 5,6 6,0 NNW 3,0 1015,3 90 - -
04:29 7,1 5,6 13,0 NNW 8,0 1015,3 90 - -
04:34 7,1 5,5 13,0 NW 7,0 1015,4 90 - -
04:39 7,1 5,5 13,0 West 8,0 1015,4 90 - -
04:44 7,0 5,4 13,0 West 6,0 1015,5 90 - -
04:49 7,0 5,4 6,0 NW 4,0 1015,5 90 - -
04:54 7,0 5,4 6,0 NW 3,0 1015,6 90 - -
04:59 7,1 5,5 6,0 NW 1,0 1015,7 90 - -
05:04 7,1 5,5 6,0 North 2,0 1015,7 90 - -
05:09 7,0 5,4 6,0 WNW 4,0 1015,6 90 - -
05:14 7,0 5,4 6,0 NW 4,0 1015,7 90 - -
05:19 7,0 5,4 4,0 NNW 2,0 1015,7 90 - -
05:24 7,0 5,3 4,0 NW 2,0 1015,6 89 - -
05:29 6,9 5,3 3,0 NW   1015,7 89 - -
05:34 6,9 5,3 4,0 WNW 1,0 1015,7 89 - -
05:39 6,9 5,3 4,0 WNW 2,0 1015,9 89 - -
05:44 6,9 5,3 5,0 WNW 3,0 1015,9 89 - -
05:49 6,9 5,3 6,0 WNW 3,0 1015,9 89 - -
05:54 6,9 5,2 6,0 WSW 3,0 1016,0 89 - -
05:59 6,9 5,2 5,0 West 3,0 1016,1 89 - -
06:04 6,9 5,2 6,0 NNE 3,0 1016,1 89 - -
06:09 6,9 5,2 5,0 NNW 3,0 1016,1 89 - -
06:14 6,9 5,2 6,0 WNW 4,0 1016,2 89 - -
06:19 6,9 5,2 4,0 WNW 2,0 1016,3 89 - -
06:24 6,9 5,2 4,0 WNW 2,0 1016,3 89 - -
06:29 6,8 5,0 4,0 WNW 2,0 1016,4 88 - -
06:34 6,8 5,0 6,0 WNW 5,0 1016,4 88 - -
06:39 6,8 5,0 6,0 NW 4,0 1016,5 88 - -
06:44 6,8 4,9 6,0 West 4,0 1016,4 88 - -
06:49 6,8 4,9 6,0 West 5,0 1016,6 88 - -
06:54 6,7 4,9 6,0 WNW 5,0 1016,7 88 - -
06:59 6,7 4,9 6,0 WNW 5,0 1016,8 88 - 5
07:04 6,7 4,9 6,0 NE 4,0 1016,9 88 - 9
07:09 6,7 4,9 6,0 North 3,0 1017,0 88 - 7
07:14 6,7 4,9 6,0 NNW 3,0 1017,0 88 - 12
07:19 6,7 4,9 4,0 North 3,0 1017,1 88 - 11
07:24 6,7 4,9 6,0 NNE 3,0 1017,1 88 - 12
07:29 6,7 4,9 11,0 NNW 5,0 1017,2 88 - 12
07:34 6,7 4,9 11,0 NW 8,0 1017,3 88 - 14
07:39 6,7 4,9 8,0 North 6,0 1017,4 88 - 16
07:44 6,7 4,9 15,0 NW 6,0 1017,6 88 - 19
07:49 6,7 4,9 13,0 North 10,0 1017,6 88 - 23
07:54 6,7 4,8 13,0 NNW 7,0 1017,7 88 - 23
07:59 6,7 4,7 17,0 NNW 11,0 1017,7 87 - 21
08:04 6,6 4,6 6,0 North 6,0 1017,8 87 - 25
08:09 6,7 4,7 6,0 NNE 4,0 1017,8 87 - 23
08:14 6,6 4,6 6,0 NW 4,0 1017,9 87 - 23
08:19 6,6 4,6 8,0 NW 5,0 1018,0 87 - 30
08:24 6,6 4,6 10,0 North 7,0 1018,1 87 - 40
08:29 6,6 4,6 11,0 NNW 6,0 1018,1 87 - 42
08:34 6,6 4,6 11,0 NNW 6,0 1018,1 87 - 47
08:39 6,6 4,6 6,0 NNW 5,0 1018,2 87 - 47
08:44 6,6 4,6 13,0 West 9,0 1018,3 87 - 49
08:49 6,7 4,7 10,0 NNW 7,0 1018,4 87 - 54
08:54 6,7 4,5 8,0 North 7,0 1018,4 86 - 58
08:59 6,7 4,5 6,0 NNW 4,0 1018,5 86 - 77
09:04 6,7 4,6 8,0 NW 6,0 1018,5 86 - 56
09:09 6,7 4,6 6,0 WNW 4,0 1018,6 86 - 60
09:14 6,8 4,6 10,0 NNE 7,0 1018,6 86 - 104
09:19 6,8 4,6 13,0 NNW 8,0 1018,7 86 - 97
09:24 6,8 4,6 8,0 North 6,0 1018,7 86 - 97
09:29 6,8 4,6 11,0 NW 7,0 1018,7 86 - 95
09:34 6,8 4,5 11,0 WNW 7,0 1018,8 85 - 74
09:39 6,8 4,5 10,0 NNW 6,0 1018,8 85 - 58
09:44 6,8 4,5 15,0 North 6,0 1018,9 85 - 74
09:49 6,8 4,5 19,0 NNE 14,0 1018,9 85 - 67
09:54 6,8 4,5 19,0 NNE 14,0 1019,0 85 - 63
09:59 6,8 4,5 15,0 NNW 8,0 1019,1 85 - 63
10:04 6,8 4,4 15,0 NNW 9,0 1019,2 85 - 70
10:09 6,9 4,6 6,0 NNW 5,0 1019,3 85 - 83
10:14 6,9 4,6 6,0 North 5,0 1019,3 85 - 83
10:19 6,9 4,4 13,0 NNE 8,0 1019,4 84 - 74
10:24 6,9 4,4 15,0 NNW 8,0 1019,4 84 - 113
10:29 6,9 4,6 15,0 North 10,0 1019,5 85 - 113
Daily Summary for Tuesday Apr 14 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
High7,7 5,9 19,0 NNW ( 351/1149 ) 14,0 1019,5 90 - 113
Average7,0 5,2 9,1 NNW #33/126 5,5 1016,0 88 - 50 #43/126
Low6,6 4,4 3,0   0,0 1013,4 84 -  
Daily Tabular details for Tuesday Apr 14 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
00:04 7,7 5,8 15,0 NNW 8,0 1013,4 88 - -
00:09 7,7 5,8 11,0 NW 7,0 1013,5 88 - -
00:14 7,7 5,9 11,0 NW 8,0 1013,6 89 - -
00:19 7,7 5,9 11,0 NW 6,0 1013,5 89 - -
00:24 7,6 5,9 8,0 NW 5,0 1013,6 89 - -
00:29 7,6 5,9 6,0 NNW 5,0 1013,6 89 - -
00:34 7,6 5,9 6,0 NNW 4,0 1013,6 89 - -
00:39 7,6 5,8 13,0 NW 6,0 1013,7 89 - -
00:44 7,5 5,8 6,0 WNW 2,0 1013,7 89 - -
00:49 7,5 5,8 15,0 NNW 9,0 1013,7 89 - -
00:54 7,4 5,7 8,0 NW 6,0 1013,8 89 - -
00:59 7,4 5,7 13,0 NNW 6,0 1013,8 89 - -
01:04 7,4 5,7 13,0 WNW 6,0 1013,8 89 - -
01:09 7,4 5,7 6,0 North 3,0 1013,8 89 - -
01:14 7,4 5,7 11,0 NW 6,0 1013,9 89 - -
01:19 7,3 5,7 11,0 ESE 8,0 1013,9 89 - -
01:24 7,3 5,7 15,0 NW 6,0 1014,0 89 - -
01:29 7,3 5,7 8,0 NW 5,0 1014,0 89 - -
01:34 7,3 5,7 7,0 WNW 5,0 1014,0 89 - -
01:39 7,3 5,6 6,0 WNW 6,0 1014,0 89 - -
01:44 7,3 5,6 11,0 NNW 7,0 1014,1 89 - -
01:49 7,3 5,6 8,0 NNE 4,0 1014,1 89 - -
01:54 7,3 5,6 17,0 NNW 8,0 1014,1 89 - -
01:59 7,3 5,6 6,0 NE 4,0 1014,1 89 - -
02:04 7,2 5,6 11,0 WNW 6,0 1014,2 89 - -
02:09 7,2 5,6 11,0 WNW 6,0 1014,2 89 - -
02:14 7,3 5,7 17,0 WNW 11,0 1014,3 90 - -
02:19 7,2 5,7 10,0 NW 6,0 1014,4 90 - -
02:24 7,2 5,7 13,0 NW 8,0 1014,4 90 - -
02:29 7,2 5,7 6,0 NW 4,0 1014,5 90 - -
02:34 7,2 5,7 6,0 NW 4,0 1014,4 90 - -
02:39 7,2 5,7 6,0 NNW 3,0 1014,4 90 - -
02:44 7,3 5,7 6,0 NNE 5,0 1014,4 90 - -
02:49 7,3 5,7 19,0 NNW 10,0 1014,4 90 - -
02:54 7,2 5,7 10,0 NW 5,0 1014,4 90 - -
02:59 7,2 5,7 8,0 NW 6,0 1014,5 90 - -
03:04 7,2 5,7 7,0 NE 5,0 1014,5 90 - -
03:09 7,2 5,7 13,0 WNW 8,0 1014,7 90 - -
03:14 7,2 5,7 13,0 NW 6,0 1014,7 90 - -
03:19 7,2 5,7 13,0 NW 9,0 1014,7 90 - -
03:24 7,2 5,7 8,0 NNW 6,0 1014,8 90 - -
03:29 7,2 5,7 6,0 NNW 5,0 1014,9 90 - -
03:34 7,2 5,7 6,0 WNW 4,0 1015,0 90 - -
03:39 7,2 5,7 11,0 NW 6,0 1015,1 90 - -
03:44 7,2 5,7 10,0 NNW 7,0 1015,1 90 - -
03:49 7,2 5,7 6,0 NNE 2,0 1015,1 90 - -
03:54 7,2 5,6 8,0 West 4,0 1015,2 90 - -
03:59 7,2 5,6 4,0 SSE 2,0 1015,3 90 - -
04:04 7,2 5,6 15,0 NNW 8,0 1015,3 90 - -
04:09 7,1 5,6 15,0 NW 8,0 1015,2 90 - -
04:14 7,1 5,6 11,0 NNW 6,0 1015,2 90 - -
04:19 7,1 5,5 6,0 West 4,0 1015,2 90 - -
04:24 7,1 5,6 6,0 NNW 3,0 1015,3 90 - -
04:29 7,1 5,6 13,0 NNW 8,0 1015,3 90 - -
04:34 7,1 5,5 13,0 NW 7,0 1015,4 90 - -
04:39 7,1 5,5 13,0 West 8,0 1015,4 90 - -
04:44 7,0 5,4 13,0 West 6,0 1015,5 90 - -
04:49 7,0 5,4 6,0 NW 4,0 1015,5 90 - -
04:54 7,0 5,4 6,0 NW 3,0 1015,6 90 - -
04:59 7,1 5,5 6,0 NW 1,0 1015,7 90 - -
05:04 7,1 5,5 6,0 North 2,0 1015,7 90 - -
05:09 7,0 5,4 6,0 WNW 4,0 1015,6 90 - -
05:14 7,0 5,4 6,0 NW 4,0 1015,7 90 - -
05:19 7,0 5,4 4,0 NNW 2,0 1015,7 90 - -
05:24 7,0 5,3 4,0 NW 2,0 1015,6 89 - -
05:29 6,9 5,3 3,0 NW   1015,7 89 - -
05:34 6,9 5,3 4,0 WNW 1,0 1015,7 89 - -
05:39 6,9 5,3 4,0 WNW 2,0 1015,9 89 - -
05:44 6,9 5,3 5,0 WNW 3,0 1015,9 89 - -
05:49 6,9 5,3 6,0 WNW 3,0 1015,9 89 - -
05:54 6,9 5,2 6,0 WSW 3,0 1016,0 89 - -
05:59 6,9 5,2 5,0 West 3,0 1016,1 89 - -
06:04 6,9 5,2 6,0 NNE 3,0 1016,1 89 - -
06:09 6,9 5,2 5,0 NNW 3,0 1016,1 89 - -
06:14 6,9 5,2 6,0 WNW 4,0 1016,2 89 - -
06:19 6,9 5,2 4,0 WNW 2,0 1016,3 89 - -
06:24 6,9 5,2 4,0 WNW 2,0 1016,3 89 - -
06:29 6,8 5,0 4,0 WNW 2,0 1016,4 88 - -
06:34 6,8 5,0 6,0 WNW 5,0 1016,4 88 - -
06:39 6,8 5,0 6,0 NW 4,0 1016,5 88 - -
06:44 6,8 4,9 6,0 West 4,0 1016,4 88 - -
06:49 6,8 4,9 6,0 West 5,0 1016,6 88 - -
06:54 6,7 4,9 6,0 WNW 5,0 1016,7 88 - -
06:59 6,7 4,9 6,0 WNW 5,0 1016,8 88 - 5
07:04 6,7 4,9 6,0 NE 4,0 1016,9 88 - 9
07:09 6,7 4,9 6,0 North 3,0 1017,0 88 - 7
07:14 6,7 4,9 6,0 NNW 3,0 1017,0 88 - 12
07:19 6,7 4,9 4,0 North 3,0 1017,1 88 - 11
07:24 6,7 4,9 6,0 NNE 3,0 1017,1 88 - 12
07:29 6,7 4,9 11,0 NNW 5,0 1017,2 88 - 12
07:34 6,7 4,9 11,0 NW 8,0 1017,3 88 - 14
07:39 6,7 4,9 8,0 North 6,0 1017,4 88 - 16
07:44 6,7 4,9 15,0 NW 6,0 1017,6 88 - 19
07:49 6,7 4,9 13,0 North 10,0 1017,6 88 - 23
07:54 6,7 4,8 13,0 NNW 7,0 1017,7 88 - 23
07:59 6,7 4,7 17,0 NNW 11,0 1017,7 87 - 21
08:04 6,6 4,6 6,0 North 6,0 1017,8 87 - 25
08:09 6,7 4,7 6,0 NNE 4,0 1017,8 87 - 23
08:14 6,6 4,6 6,0 NW 4,0 1017,9 87 - 23
08:19 6,6 4,6 8,0 NW 5,0 1018,0 87 - 30
08:24 6,6 4,6 10,0 North 7,0 1018,1 87 - 40
08:29 6,6 4,6 11,0 NNW 6,0 1018,1 87 - 42
08:34 6,6 4,6 11,0 NNW 6,0 1018,1 87 - 47
08:39 6,6 4,6 6,0 NNW 5,0 1018,2 87 - 47
08:44 6,6 4,6 13,0 West 9,0 1018,3 87 - 49
08:49 6,7 4,7 10,0 NNW 7,0 1018,4 87 - 54
08:54 6,7 4,5 8,0 North 7,0 1018,4 86 - 58
08:59 6,7 4,5 6,0 NNW 4,0 1018,5 86 - 77
09:04 6,7 4,6 8,0 NW 6,0 1018,5 86 - 56
09:09 6,7 4,6 6,0 WNW 4,0 1018,6 86 - 60
09:14 6,8 4,6 10,0 NNE 7,0 1018,6 86 - 104
09:19 6,8 4,6 13,0 NNW 8,0 1018,7 86 - 97
09:24 6,8 4,6 8,0 North 6,0 1018,7 86 - 97
09:29 6,8 4,6 11,0 NW 7,0 1018,7 86 - 95
09:34 6,8 4,5 11,0 WNW 7,0 1018,8 85 - 74
09:39 6,8 4,5 10,0 NNW 6,0 1018,8 85 - 58
09:44 6,8 4,5 15,0 North 6,0 1018,9 85 - 74
09:49 6,8 4,5 19,0 NNE 14,0 1018,9 85 - 67
09:54 6,8 4,5 19,0 NNE 14,0 1019,0 85 - 63
09:59 6,8 4,5 15,0 NNW 8,0 1019,1 85 - 63
10:04 6,8 4,4 15,0 NNW 9,0 1019,2 85 - 70
10:09 6,9 4,6 6,0 NNW 5,0 1019,3 85 - 83
10:14 6,9 4,6 6,0 North 5,0 1019,3 85 - 83
10:19 6,9 4,4 13,0 NNE 8,0 1019,4 84 - 74
10:24 6,9 4,4 15,0 NNW 8,0 1019,4 84 - 113
10:29 6,9 4,6 15,0 North 10,0 1019,5 85 - 113

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground. Original script b Jim McMurry. Rewritten for template use Leuven-Template