11.1 | 02:31 | Today | 02:21 | 13.8 |
11.1 | 2 | June | 1 | 15 |
23.1 | 16 Jan | 2023 | 10 Mar | 39.1 |
60.1° | 00:11 | Today | 04:11 | 48.2° |
77.4° | 1 | June | 2 | 48.2° |
77.4° | 1 Jun | 2023 | 9 Feb | 18.0° |
2 | 2 |
Wind | Gust |
308° NW |
![]() |
WD-api 10.37S - Davis Vantage Pro2 Plus - Bayern/Main Franken Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |