| 2.8 | 00:11 | Today | 00:11 | 3.5 |
| 11.5 | 1 | March | 1 | 16.1 |
| 19.3 | 9 Jan | 2026 | 9 Jan | 27.3 |
| 5.0° | 00:11 | Today | 05:11 | 1.7° |
| 12.7° | 2 | March | 2 | 0.2° |
| 18.1° | 27 Feb | 2026 | 11 Jan | -9.7° |
| Mostly Clear |
|
| One hour forecast: Temperature 2°C Misty Windspeed-Gust 2-5 mph Rain 0% |
|
| 2 | 2 |
| Wind | Gust |
| 265° W | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 85.8 | 28.7 | |
| 1 | 80.5 | 26.3 |
| 3 | 72.8 | 22.7 |
| 24 | 51.3 | 12.6 |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Bayern/Main /Odenwald /Bergstraße Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |