Menü       Start   X °F

- NOAA-Style Climate Reports

NOAA-Style Climate Reports


Report for 2024 November

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2024

NAME: Schippach-Miltenberg   CITY: Miltenberg Village Schippach STATE: Bavaria
ELEV: 390 LAT: 49  : 40 : 12 LONG: 9 : 18 :  50

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    09.0    10.3   14:27    07.7   00:00     09.3     00.0    00.0   02.6     14.8    23:42      SW
02    09.2    10.9   15:01    07.5   07:03     09.3     00.0    00.0   03.1     16.6    15:00     ENE
03    06.8    11.2   15:09    02.5   23:52     12.1     00.0    00.0   03.7     22.2    13:00      SE
04    03.9    06.1   13:43    01.6   05:08     14.5     00.0    00.0   03.1     18.5    14:33      E 
05    03.0    05.2   19:24    00.8   05:41     14.8     00.0    00.0   04.0     18.5    13:29     ESE
06    04.9    05.9   14:00    03.9   00:00     13.1     00.0    00.0   02.8     14.8    23:40      NE
07    04.1    05.3   13:54    02.8   06:31     14.2     00.0    00.0   06.9     18.5    13:10      E 
08    04.7    05.7   15:50    03.7   09:43     13.7     00.0    00.2   07.9     27.8    20:58     ESE
09    03.9    04.6   14:49    03.2   00:00     14.2     00.0    00.0   06.5     20.4    07:15     ESE
10    03.0    03.8   14:48    02.2   08:33     15.4     00.0    00.2   03.0     12.9    06:09     ESE
--------------------------------------------------------------------------------------------------------
05.2 (5.2)   11.2  day 03     00.8  day 05   130.8    000.0   000.4   04.3     27.8   day 08     ESE
Min <   30: 10
Max Rain: 0.2 ON 8-11-24
Days of Rain: 2 (> .2mm) 0 (> 2mm) 0 (> 20mm)