X  Close Cloudy
Conditions Temp Feels Precipitation Windspeed Direction UV index Pressure
06:00 cloudy Cloudy 7° 0.04 mm 3-9 m/s WSW WSW - 963.8
07:00 cloudy Cloudy 7° 0.05 mm 3-10 m/s SSW SSW - 964.1
08:00 cloudy Cloudy 7° 0.09 mm 4% 3-9 m/s SW SW - 963.9
09:00 cloudy Cloudy 7° 0.13 mm 7% 2-8 m/s SW SW - 964.2
10:00 cloudy Cloudy 7° 0.17 mm 11% 2-8 m/s SSW SSW - 964.3
11:00 partly-cloudy-day Partly Cloudy 7° 0.17 mm 19% 2-6 m/s S S
0
964.2
12:00 clear-day Clear 8° 0.17 mm 28% 3-7 m/s SW SW
0
963.7
13:00 cloudy Cloudy 9° 0.17 mm 37% 3-7 m/s SW SW
1
963.5
14:00 partly-cloudy-day Partly Cloudy 9° 0.16 mm 27% 3-7 m/s WSW WSW
1
963.4
15:00 cloudy Cloudy 8° 0.14 mm 17% 3-7 m/s WSW WSW
0
963.7
16:00 clear-day Clear 7° 0.12 mm 7% 2-2 m/s SW SW
0
964.0
17:00 clear-night Clear 5° 0.12 mm 13% 2-2 m/s SSW SSW - 964.5
18:00 cloudy Cloudy 5° 0.12 mm 19% 2-2 m/s SSW SSW - 965.1
19:00 clear-night Clear 5° 0.11 mm 25% 1-2 m/s SW SW - 965.8
20:00 clear-night Clear 5° 0.1 mm 19% 2-2 m/s SW SW - 966.5
21:00 clear-night Clear 4° 0.08 mm 13% 2-2 m/s SW SW - 967.1
22:00 clear-night Clear 4° 0.07 mm 7% 1-2 m/s SW SW - 967.6
23:00 clear-night Clear 4° 0.06 mm 9% 1-1 m/s SW SW - 968.2
00:00 partly-cloudy-night Partly Cloudy 4° 0.06 mm 11% 1-1 m/s SW SW - 968.8
01:00 cloudy Cloudy 4° 0.05 mm 13% 1-1 m/s SW SW - 969.4
02:00 cloudy Cloudy 4° 0.05 mm 11% 1-1 m/s SW SW - 970.3
03:00 cloudy Cloudy 4° 0.06 mm 8% 1-1 m/s WSW WSW - 971.2
04:00 cloudy Cloudy 5° 0.06 mm 6% 1-1 m/s SW SW - 971.6
05:00 cloudy Cloudy 5° 0.06 mm 8% 1-1 m/s WSW WSW - 972.3
06:00 cloudy Cloudy 5° 0.06 mm 10% 1-1 m/s W W - 973.2
07:00 cloudy Cloudy 5° 0.06 mm 12% 1-1 m/s WNW WNW - 974.4
08:00 cloudy Cloudy 5° 0.05 mm 8% 1-1 m/s W W - 975.4
09:00 clear-day Clear 5° 0.04 mm 4% 1-1 m/s WSW WSW - 976.4
10:00 cloudy Cloudy 5° - 1-2 m/s WSW WSW
0
977.3
11:00 cloudy Cloudy 6° 0.04 mm 1% 2-5 m/s W W
0
978.3
12:00 cloudy Cloudy 7° 0.05 mm 2% 3-6 m/s W W
0
978.7
13:00 partly-cloudy-day Partly Cloudy 7° 0.05 mm 3% 3-6 m/s WNW WNW
0
979.2
14:00 cloudy Cloudy 7° 0.07 mm 4% 3-6 m/s WNW WNW
0
979.8
15:00 cloudy Cloudy 7° 0.09 mm 5% 3-6 m/s WNW WNW
0
980.5
16:00 cloudy Cloudy 6° 0.11 mm 6% 2-5 m/s WNW WNW
0
981.5
17:00 cloudy Cloudy 6° 0.09 mm 8% 2-6 m/s WNW WNW - 982.5
18:00 cloudy Cloudy 6° 0.07 mm 11% 3-7 m/s WNW WNW - 983.4
19:00 cloudy Cloudy 6° 0.06 mm 13% 4-7 m/s WNW WNW - 984.5
20:00 cloudy Cloudy 5° 0.06 mm 10% 3-7 m/s NW NW - 985.5
21:00 cloudy Cloudy 5° 0.06 mm 6% 3-7 m/s NW NW - 986.5
22:00 cloudy Cloudy 5° 0.06 mm 3% 2-6 m/s NW NW - 987.2
23:00 cloudy Cloudy 4° 0.05 mm 3% 3-6 m/s NW NW - 988.1
00:00 cloudy Cloudy 4° 0.04 mm 4% 3-6 m/s NW NW - 988.8
01:00 cloudy Cloudy 4° 0.03 mm 5% 3-6 m/s NW NW - 989.5
02:00 cloudy Cloudy 4° 0.03 mm 3% 3-6 m/s NW NW - 990.4
03:00 clear-night Clear 3° 0.03 mm 2% 2-5 m/s WNW WNW - 991.2
04:00 clear-night Clear 2° - 2-4 m/s WNW WNW - 992.0
05:00 cloudy Cloudy 1° - 2-2 m/s W W - 993.0
Powered by: PirateWeather