Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date

WeatherUnderground graphs for this period ( click here ) Loading the graph can take up to a minute!


Daily Summary for Monday Apr 29 2024
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High10,7 7,1 7,0 WSW ( 68/175 ) 6,0 1020,9 83 -
Average10,1 6,9 4,1 WSW #14/43 2,8 1020,0 81 -
Low9,6 6,8 -   0,0 1019,0 77 -
Daily Tabular details for Monday Apr 29 2024
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 10,3 7,0 6,0 WSW 5,0 1019,0 80 -
00:09 10,3 7,0 6,0 WSW 4,0 1019,0 80 -
00:14 10,4 6,9   Kalm   1019,1 79 -
00:19 10,6 6,9   Kalm   1019,3 78 -
00:24 10,6 6,9   Kalm   1019,5 78 -
00:29 10,6 6,9 4,0 WSW 2,0 1019,6 78 -
00:34 10,7 6,9 4,0 WSW 2,0 1019,6 78 -
00:39 10,7 6,9 4,0 WSW 2,0 1019,7 79 -
00:44 10,6 6,9 4,0 WSW 3,0 1019,8 78 -
00:49 10,7 6,8 6,0 WSW 4,0 1019,8 77 -
00:54 10,7 6,8 6,0 SW 4,0 1019,8 78 -
00:59 10,5 6,8 6,0 SSW 5,0 1019,7 78 -
01:04 10,7 6,9 6,0 SSW 5,0 1019,7 78 -
01:09 10,7 6,9 7,0 SSW 5,0 1019,8 78 -
01:14 10,6 6,9 7,0 SSW 6,0 1019,8 78 -
01:19 10,6 7,1 5,0 SW 3,0 1019,8 81 -
01:24 10,1 7,0 6,0 SW 4,0 1019,8 81 -
01:29 9,9 7,0 6,0 WSW 4,0 1019,8 82 -
01:34 10,0 7,0 2,0 WSW 1,0 1019,9 82 -
01:39 10,1 6,9 4,0 WSW 3,0 1020,0 81 -
01:44 10,2 7,1 4,0 WSW 2,0 1019,9 81 -
01:49 10,1 7,1 6,0 WSW 5,0 1020,0 82 -
01:54 9,9 6,9 6,0 WSW 5,0 1020,1 82 -
01:59 9,8 7,0 6,0 WSW 5,0 1020,1 83 -
02:04 9,7 7,0 6,0 West 3,0 1020,0 83 -
02:09 9,8 6,8 4,0 West 3,0 1020,0 82 -
02:14 9,8 6,8 4,0 West 3,0 1020,1 82 -
02:19 9,8 6,8 4,0 West 3,0 1020,1 82 -
02:24 9,8 6,9 4,0 West 2,0 1020,3 82 -
02:29 9,9 6,9 4,0 West 2,0 1020,4 82 -
02:34 9,9 6,9 6,0 West 4,0 1020,3 82 -
02:39 9,9 6,9 6,0 West 4,0 1020,3 82 -
02:44 9,8 6,9 4,0 West 3,0 1020,3 82 -
02:49 9,8 6,8 4,0 West 2,0 1020,5 82 -
02:54 9,8 6,8 4,0 West 2,0 1020,5 82 -
02:59 9,8 7,0 5,0 West 4,0 1020,5 83 -
03:04 9,8 7,0 6,0 West 4,0 1020,6 83 -
03:09 9,8 7,0   Kalm   1020,7 83 -
03:14 9,7 7,0   Kalm   1020,7 83 -
03:19 9,7 6,9   Kalm   1020,8 83 -
03:24 9,6 6,9   Kalm   1020,9 83 -
03:29 9,7 6,9   Kalm   1020,9 83 -
03:34 9,6 6,9 3,0 West 1,0 1020,9 83 -
Daily Summary for Monday Apr 29 2024
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High10,7 7,1 7,0 WSW ( 68/175 ) 6,0 1020,9 83 -
Average10,1 6,9 4,1 WSW #14/43 2,8 1020,0 81 -
Low9,6 6,8 -   0,0 1019,0 77 -
Daily Tabular details for Monday Apr 29 2024
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 10,3 7,0 6,0 WSW 5,0 1019,0 80 -
00:09 10,3 7,0 6,0 WSW 4,0 1019,0 80 -
00:14 10,4 6,9   Kalm   1019,1 79 -
00:19 10,6 6,9   Kalm   1019,3 78 -
00:24 10,6 6,9   Kalm   1019,5 78 -
00:29 10,6 6,9 4,0 WSW 2,0 1019,6 78 -
00:34 10,7 6,9 4,0 WSW 2,0 1019,6 78 -
00:39 10,7 6,9 4,0 WSW 2,0 1019,7 79 -
00:44 10,6 6,9 4,0 WSW 3,0 1019,8 78 -
00:49 10,7 6,8 6,0 WSW 4,0 1019,8 77 -
00:54 10,7 6,8 6,0 SW 4,0 1019,8 78 -
00:59 10,5 6,8 6,0 SSW 5,0 1019,7 78 -
01:04 10,7 6,9 6,0 SSW 5,0 1019,7 78 -
01:09 10,7 6,9 7,0 SSW 5,0 1019,8 78 -
01:14 10,6 6,9 7,0 SSW 6,0 1019,8 78 -
01:19 10,6 7,1 5,0 SW 3,0 1019,8 81 -
01:24 10,1 7,0 6,0 SW 4,0 1019,8 81 -
01:29 9,9 7,0 6,0 WSW 4,0 1019,8 82 -
01:34 10,0 7,0 2,0 WSW 1,0 1019,9 82 -
01:39 10,1 6,9 4,0 WSW 3,0 1020,0 81 -
01:44 10,2 7,1 4,0 WSW 2,0 1019,9 81 -
01:49 10,1 7,1 6,0 WSW 5,0 1020,0 82 -
01:54 9,9 6,9 6,0 WSW 5,0 1020,1 82 -
01:59 9,8 7,0 6,0 WSW 5,0 1020,1 83 -
02:04 9,7 7,0 6,0 West 3,0 1020,0 83 -
02:09 9,8 6,8 4,0 West 3,0 1020,0 82 -
02:14 9,8 6,8 4,0 West 3,0 1020,1 82 -
02:19 9,8 6,8 4,0 West 3,0 1020,1 82 -
02:24 9,8 6,9 4,0 West 2,0 1020,3 82 -
02:29 9,9 6,9 4,0 West 2,0 1020,4 82 -
02:34 9,9 6,9 6,0 West 4,0 1020,3 82 -
02:39 9,9 6,9 6,0 West 4,0 1020,3 82 -
02:44 9,8 6,9 4,0 West 3,0 1020,3 82 -
02:49 9,8 6,8 4,0 West 2,0 1020,5 82 -
02:54 9,8 6,8 4,0 West 2,0 1020,5 82 -
02:59 9,8 7,0 5,0 West 4,0 1020,5 83 -
03:04 9,8 7,0 6,0 West 4,0 1020,6 83 -
03:09 9,8 7,0   Kalm   1020,7 83 -
03:14 9,7 7,0   Kalm   1020,7 83 -
03:19 9,7 6,9   Kalm   1020,8 83 -
03:24 9,6 6,9   Kalm   1020,9 83 -
03:29 9,7 6,9   Kalm   1020,9 83 -
03:34 9,6 6,9 3,0 West 1,0 1020,9 83 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground. Original script b Jim McMurry. Rewritten for template use Leuven-Template