Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date

WeatherUnderground graphs for this period ( click here ) Loading the graph can take up to a minute!


Daily Summary for Monday Aug 24 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
High11,6 7,0 6,0 West ( 178/438 ) 6,0 1023,4 79 - 193
Average10,3 6,2 4,3 West #40/103 2,5 1022,7 76 - 106 #27/103
Low9,3 5,6 -   0,0 1022,3 73 -  
Daily Tabular details for Monday Aug 24 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
00:04 11,6 6,8 6,0 NNW 2,0 1023,2 74 - -
00:09 11,2 6,7 2,0 NNW 2,0 1023,2 75 - -
00:14 10,9 6,6 4,0 NNW 1,0 1023,3 76 - -
00:19 10,7 6,7 4,0 NNW 1,0 1023,3 76 - -
00:24 10,7 6,6 4,0 WNW 3,0 1023,4 76 - -
00:29 10,4 6,6 4,0 SW 3,0 1023,3 77 - -
00:34 10,7 6,6 6,0 SW 5,0 1023,3 77 - -
00:39 10,8 6,6 6,0 WSW 4,0 1023,2 76 - -
00:44 10,8 6,6 6,0 WSW 5,0 1023,2 75 - -
00:49 10,8 6,6 6,0 West 5,0 1023,2 75 - -
00:54 10,7 6,5 4,0 West   1023,2 76 - -
00:59 10,6 6,4 4,0 West 2,0 1023,2 76 - -
01:04 10,4 6,3 6,0 West 5,0 1023,1 76 - -
01:09 10,6 6,3 6,0 West 4,0 1023,1 75 - -
01:14 10,6 6,3 4,0 West 3,0 1023,1 75 - -
01:19 10,4 6,2 4,0 West 2,0 1023,0 76 - -
01:24 10,2 6,2 2,0 West 1,0 1023,0 77 - -
01:29 9,9 6,2 2,0 West 2,0 1023,0 78 - -
01:34 9,8 6,2 2,0 West 2,0 1023,0 78 - -
01:39 10,1 6,2 2,0 West   1023,0 77 - -
01:44 10,2 6,2 2,0 West 1,0 1023,0 77 - -
01:49 10,3 6,2 3,0 West 1,0 1023,0 76 - -
01:54 10,4 6,2 6,0 West 5,0 1022,9 75 - -
01:59 10,4 6,0 6,0 West 5,0 1022,8 74 - -
02:04 10,5 6,2 6,0 West 5,0 1022,9 76 - -
02:09 10,2 6,1 6,0 West 6,0 1022,9 76 - -
02:14 10,2 6,1 6,0 West 4,0 1022,9 76 - -
02:19 10,1 6,0 6,0 West 5,0 1022,8 76 - -
02:24 10,0 5,9 6,0 West 4,0 1022,7 76 - -
02:29 9,8 5,9 6,0 West 5,0 1022,7 77 - -
02:34 9,9 6,1 6,0 West 5,0 1022,7 77 - -
02:39 9,9 5,9 6,0 West 4,0 1022,6 77 - -
02:44 9,8 5,9 6,0 West 3,0 1022,6 77 - -
02:49 9,8 5,9 4,0 West 2,0 1022,5 77 - -
02:54 9,6 5,9 4,0 West   1022,6 78 - -
02:59 9,8 6,2 3,0 West 1,0 1022,6 79 - -
03:04 10,3 6,2 6,0 West 5,0 1022,6 77 - -
03:09 10,3 6,1 6,0 West 5,0 1022,7 75 - -
03:14 10,3 6,1 6,0 West 5,0 1022,7 76 - -
03:19 10,0 6,1 6,0 West 4,0 1022,6 77 - -
03:24 9,8 6,0 4,0 West 2,0 1022,6 78 - -
03:29 9,6 6,1 3,0 West 1,0 1022,5 79 - -
03:34 9,4 5,9 4,0 West 2,0 1022,5 79 - -
03:39 9,8 6,1 2,0 West 1,0 1022,5 79 - -
03:44 10,1 6,2 4,0 West 3,0 1022,4 77 - -
03:49 10,4 6,2 4,0 West 2,0 1022,4 76 - -
03:54 10,5 6,1 4,0 West 2,0 1022,6 74 - -
03:59 10,7 6,1 3,0 West 2,0 1022,6 74 - -
04:04 10,7 6,1 2,0 West 1,0 1022,6 74 - -
04:09 10,4 6,2 6,0 WNW 3,0 1022,6 75 - -
04:14 10,4 6,2 4,0 WNW 2,0 1022,6 75 - -
04:19 10,4 6,0 3,0 WNW 2,0 1022,7 74 - -
04:24 10,4 6,1 4,0 WNW 1,0 1022,7 75 - -
04:29 10,2 5,9 4,0 WNW 1,0 1022,6 75 - -
04:34 10,1 5,8 4,0 WNW 1,0 1022,6 75 - -
04:39 10,1 5,9 2,0 WNW 2,0 1022,6 75 - -
04:44 10,1 5,8 3,0 WNW 2,0 1022,6 75 - -
04:49 9,8 5,7 4,0 WNW 2,0 1022,6 76 - -
04:54 9,8 5,7 4,0 WNW 2,0 1022,6 77 - -
04:59 9,4 5,8 4,0 WNW 1,0 1022,6 79 - -
05:04 9,6 5,9 2,0 WNW 1,0 1022,6 79 - -
05:09 9,8 5,9 2,0 WNW   1022,5 78 - -
05:14 9,6 5,8 2,0 WNW 1,0 1022,5 77 - -
05:19 9,6 5,8 4,0 WNW   1022,6 77 - -
05:24 9,6 5,7 4,0 WNW 1,0 1022,5 77 - -
05:29 9,7 5,8 2,0 WNW 1,0 1022,5 77 - -
05:34 9,8 5,7 4,0 WNW 1,0 1022,6 76 - -
05:39 9,9 5,8 4,0 WNW 1,0 1022,5 76 - -
05:44 10,0 5,8 4,0 WNW 1,0 1022,5 75 - -
05:49 9,8 5,7 4,0 WNW 1,0 1022,4 76 - -
05:54 9,9 5,8 4,0 WNW   1022,5 76 - -
05:59 9,6 5,7   Kalm   1022,4 77 - -
06:04 9,6 5,6   Kalm   1022,4 77 - -
06:09 9,3 5,6 4,0 WNW 1,0 1022,3 78 - -
06:14 9,5 5,7 4,0 WNW 3,0 1022,3 78 - -
06:19 9,5 5,7 6,0 NE 5,0 1022,3 77 - -
06:24 9,4 5,7 6,0 ENE 3,0 1022,3 78 - 7
06:29 9,7 5,8 4,0 ENE 3,0 1022,3 77 - 9
06:34 9,7 5,7 4,0 ENE 1,0 1022,4 77 - 14
06:39 9,3 5,6   Kalm   1022,4 78 - 19
06:44 9,4 5,6   Kalm   1022,4 77 - 23
06:49 9,6 5,7 2,0 ENE   1022,4 77 - 32
06:54 9,9 5,9 4,0 ENE 1,0 1022,4 76 - 40
06:59 10,2 6,1 4,0 ENE 1,0 1022,4 76 - 51
07:04 10,3 6,2 4,0 ENE 2,0 1022,3 76 - 65
07:09 10,3 6,2 4,0 ENE 3,0 1022,3 76 - 79
07:14 10,4 6,3 4,0 ENE 1,0 1022,4 76 - 97
07:19 10,4 6,2 4,0 ENE 2,0 1022,4 75 - 109
07:24 10,7 6,5 4,0 ENE 2,0 1022,4 76 - 114
07:29 10,8 6,4 6,0 ENE 4,0 1022,4 75 - 121
07:34 10,8 6,3 4,0 ENE 3,0 1022,4 74 - 132
07:39 10,8 6,6 6,0 East 3,0 1022,4 75 - 139
07:44 10,9 6,8 6,0 East 4,0 1022,5 76 - 134
07:49 10,9 6,7 6,0 East 4,0 1022,5 75 - 137
07:54 10,9 6,7 6,0 ESE 4,0 1022,4 75 - 139
07:59 11,1 6,7 6,0 ESE 5,0 1022,4 75 - 151
08:04 11,2 6,7 6,0 East 5,0 1022,4 74 - 165
08:09 11,3 6,8 6,0 ENE 4,0 1022,4 74 - 165
08:14 11,4 6,9 6,0 NE 5,0 1022,4 74 - 176
08:19 11,4 6,8 6,0 NNE 4,0 1022,4 73 - 172
08:24 11,4 6,8 6,0 ENE 3,0 1022,5 73 - 181
08:29 11,5 7,0 6,0 ESE 4,0 1022,4 74 - 188
08:34 11,6 7,0 6,0 SE 5,0 1022,5 74 - 193
Daily Summary for Monday Aug 24 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
High11,6 7,0 6,0 West ( 178/438 ) 6,0 1023,4 79 - 193
Average10,3 6,2 4,3 West #40/103 2,5 1022,7 76 - 106 #27/103
Low9,3 5,6 -   0,0 1022,3 73 -  
Daily Tabular details for Monday Aug 24 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
00:04 11,6 6,8 6,0 NNW 2,0 1023,2 74 - -
00:09 11,2 6,7 2,0 NNW 2,0 1023,2 75 - -
00:14 10,9 6,6 4,0 NNW 1,0 1023,3 76 - -
00:19 10,7 6,7 4,0 NNW 1,0 1023,3 76 - -
00:24 10,7 6,6 4,0 WNW 3,0 1023,4 76 - -
00:29 10,4 6,6 4,0 SW 3,0 1023,3 77 - -
00:34 10,7 6,6 6,0 SW 5,0 1023,3 77 - -
00:39 10,8 6,6 6,0 WSW 4,0 1023,2 76 - -
00:44 10,8 6,6 6,0 WSW 5,0 1023,2 75 - -
00:49 10,8 6,6 6,0 West 5,0 1023,2 75 - -
00:54 10,7 6,5 4,0 West   1023,2 76 - -
00:59 10,6 6,4 4,0 West 2,0 1023,2 76 - -
01:04 10,4 6,3 6,0 West 5,0 1023,1 76 - -
01:09 10,6 6,3 6,0 West 4,0 1023,1 75 - -
01:14 10,6 6,3 4,0 West 3,0 1023,1 75 - -
01:19 10,4 6,2 4,0 West 2,0 1023,0 76 - -
01:24 10,2 6,2 2,0 West 1,0 1023,0 77 - -
01:29 9,9 6,2 2,0 West 2,0 1023,0 78 - -
01:34 9,8 6,2 2,0 West 2,0 1023,0 78 - -
01:39 10,1 6,2 2,0 West   1023,0 77 - -
01:44 10,2 6,2 2,0 West 1,0 1023,0 77 - -
01:49 10,3 6,2 3,0 West 1,0 1023,0 76 - -
01:54 10,4 6,2 6,0 West 5,0 1022,9 75 - -
01:59 10,4 6,0 6,0 West 5,0 1022,8 74 - -
02:04 10,5 6,2 6,0 West 5,0 1022,9 76 - -
02:09 10,2 6,1 6,0 West 6,0 1022,9 76 - -
02:14 10,2 6,1 6,0 West 4,0 1022,9 76 - -
02:19 10,1 6,0 6,0 West 5,0 1022,8 76 - -
02:24 10,0 5,9 6,0 West 4,0 1022,7 76 - -
02:29 9,8 5,9 6,0 West 5,0 1022,7 77 - -
02:34 9,9 6,1 6,0 West 5,0 1022,7 77 - -
02:39 9,9 5,9 6,0 West 4,0 1022,6 77 - -
02:44 9,8 5,9 6,0 West 3,0 1022,6 77 - -
02:49 9,8 5,9 4,0 West 2,0 1022,5 77 - -
02:54 9,6 5,9 4,0 West   1022,6 78 - -
02:59 9,8 6,2 3,0 West 1,0 1022,6 79 - -
03:04 10,3 6,2 6,0 West 5,0 1022,6 77 - -
03:09 10,3 6,1 6,0 West 5,0 1022,7 75 - -
03:14 10,3 6,1 6,0 West 5,0 1022,7 76 - -
03:19 10,0 6,1 6,0 West 4,0 1022,6 77 - -
03:24 9,8 6,0 4,0 West 2,0 1022,6 78 - -
03:29 9,6 6,1 3,0 West 1,0 1022,5 79 - -
03:34 9,4 5,9 4,0 West 2,0 1022,5 79 - -
03:39 9,8 6,1 2,0 West 1,0 1022,5 79 - -
03:44 10,1 6,2 4,0 West 3,0 1022,4 77 - -
03:49 10,4 6,2 4,0 West 2,0 1022,4 76 - -
03:54 10,5 6,1 4,0 West 2,0 1022,6 74 - -
03:59 10,7 6,1 3,0 West 2,0 1022,6 74 - -
04:04 10,7 6,1 2,0 West 1,0 1022,6 74 - -
04:09 10,4 6,2 6,0 WNW 3,0 1022,6 75 - -
04:14 10,4 6,2 4,0 WNW 2,0 1022,6 75 - -
04:19 10,4 6,0 3,0 WNW 2,0 1022,7 74 - -
04:24 10,4 6,1 4,0 WNW 1,0 1022,7 75 - -
04:29 10,2 5,9 4,0 WNW 1,0 1022,6 75 - -
04:34 10,1 5,8 4,0 WNW 1,0 1022,6 75 - -
04:39 10,1 5,9 2,0 WNW 2,0 1022,6 75 - -
04:44 10,1 5,8 3,0 WNW 2,0 1022,6 75 - -
04:49 9,8 5,7 4,0 WNW 2,0 1022,6 76 - -
04:54 9,8 5,7 4,0 WNW 2,0 1022,6 77 - -
04:59 9,4 5,8 4,0 WNW 1,0 1022,6 79 - -
05:04 9,6 5,9 2,0 WNW 1,0 1022,6 79 - -
05:09 9,8 5,9 2,0 WNW   1022,5 78 - -
05:14 9,6 5,8 2,0 WNW 1,0 1022,5 77 - -
05:19 9,6 5,8 4,0 WNW   1022,6 77 - -
05:24 9,6 5,7 4,0 WNW 1,0 1022,5 77 - -
05:29 9,7 5,8 2,0 WNW 1,0 1022,5 77 - -
05:34 9,8 5,7 4,0 WNW 1,0 1022,6 76 - -
05:39 9,9 5,8 4,0 WNW 1,0 1022,5 76 - -
05:44 10,0 5,8 4,0 WNW 1,0 1022,5 75 - -
05:49 9,8 5,7 4,0 WNW 1,0 1022,4 76 - -
05:54 9,9 5,8 4,0 WNW   1022,5 76 - -
05:59 9,6 5,7   Kalm   1022,4 77 - -
06:04 9,6 5,6   Kalm   1022,4 77 - -
06:09 9,3 5,6 4,0 WNW 1,0 1022,3 78 - -
06:14 9,5 5,7 4,0 WNW 3,0 1022,3 78 - -
06:19 9,5 5,7 6,0 NE 5,0 1022,3 77 - -
06:24 9,4 5,7 6,0 ENE 3,0 1022,3 78 - 7
06:29 9,7 5,8 4,0 ENE 3,0 1022,3 77 - 9
06:34 9,7 5,7 4,0 ENE 1,0 1022,4 77 - 14
06:39 9,3 5,6   Kalm   1022,4 78 - 19
06:44 9,4 5,6   Kalm   1022,4 77 - 23
06:49 9,6 5,7 2,0 ENE   1022,4 77 - 32
06:54 9,9 5,9 4,0 ENE 1,0 1022,4 76 - 40
06:59 10,2 6,1 4,0 ENE 1,0 1022,4 76 - 51
07:04 10,3 6,2 4,0 ENE 2,0 1022,3 76 - 65
07:09 10,3 6,2 4,0 ENE 3,0 1022,3 76 - 79
07:14 10,4 6,3 4,0 ENE 1,0 1022,4 76 - 97
07:19 10,4 6,2 4,0 ENE 2,0 1022,4 75 - 109
07:24 10,7 6,5 4,0 ENE 2,0 1022,4 76 - 114
07:29 10,8 6,4 6,0 ENE 4,0 1022,4 75 - 121
07:34 10,8 6,3 4,0 ENE 3,0 1022,4 74 - 132
07:39 10,8 6,6 6,0 East 3,0 1022,4 75 - 139
07:44 10,9 6,8 6,0 East 4,0 1022,5 76 - 134
07:49 10,9 6,7 6,0 East 4,0 1022,5 75 - 137
07:54 10,9 6,7 6,0 ESE 4,0 1022,4 75 - 139
07:59 11,1 6,7 6,0 ESE 5,0 1022,4 75 - 151
08:04 11,2 6,7 6,0 East 5,0 1022,4 74 - 165
08:09 11,3 6,8 6,0 ENE 4,0 1022,4 74 - 165
08:14 11,4 6,9 6,0 NE 5,0 1022,4 74 - 176
08:19 11,4 6,8 6,0 NNE 4,0 1022,4 73 - 172
08:24 11,4 6,8 6,0 ENE 3,0 1022,5 73 - 181
08:29 11,5 7,0 6,0 ESE 4,0 1022,4 74 - 188
08:34 11,6 7,0 6,0 SE 5,0 1022,5 74 - 193

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground. Original script b Jim McMurry. Rewritten for template use Leuven-Template