Daily / Monthly Weather History From This Station
Daily Report for the month of März 2021
1 März Average and Extremes |
Average temperature | 5.3°C |
Average humidity | 71% |
Average dewpoint | 0.2°C |
Average barometer | 1032.9 hPa |
Average windspeed | 4.9 km/h |
Average gustspeed | 7.5 km/h |
Average direction | 81° 1) |
Rainfall for month | 0.0 mm |
Rainfall for year | 113.2 mm |
Maximum rain per minute | 0.0 mm um 01 um 00:00 |
Maximale Temperatur | 11.3°C um 01 um 15:25 |
Minimale Temp. | -0.4°C um 01 um 07:04 |
Maximum humidity | 91% um 01 um 07:25 |
Minimum humidity | 46% um 01 um 15:12 |
Maximum pressure | 1034.3 hPa um 01 um 10:26 |
Minimum pressure | 1031.4 hPa um 01 um 17:07 |
Maximum windspeed | 16.7 km/h um 01 um 16:26 |
Maximum gust speed | 24.1 km/h von 090°1) um 01 um 14:30 |
Maximum heat index | 11.3°C um 01 um 15:25 |
Click here to toggle the 24 Hour Graph of this day
2 März Average and Extremes |
Average temperature | 5.9°C |
Average humidity | 75% |
Average dewpoint | 1.6°C |
Average barometer | 1032.2 hPa |
Average windspeed | 3.9 km/h |
Average gustspeed | 5.8 km/h |
Average direction | 170° 1) |
Rainfall for month | 0.0 mm |
Rainfall for year | 113.2 mm |
Maximum rain per minute | 0.0 mm um 02 um 23:57 |
Maximale Temperatur | 11.9°C um 02 um 15:40 |
Minimale Temp. | 0.0°C um 02 um 23:09 |
Maximum humidity | 88% um 02 um 06:45 |
Minimum humidity | 58% um 02 um 16:27 |
Maximum pressure | 1033.2 hPa um 02 um 11:34 |
Minimum pressure | 1031.3 hPa um 02 um 17:16 |
Maximum windspeed | 13.0 km/h um 02 um 12:22 |
Maximum gust speed | 18.5 km/h von 118°1) um 02 um 12:21 |
Maximum heat index | 11.9°C um 02 um 15:40 |
Click here to toggle the 24 Hour Graph of this day
3 März Average and Extremes |
Average temperature | 7.1°C |
Average humidity | 74% |
Average dewpoint | 2.4°C |
Average barometer | 1029.0 hPa |
Average windspeed | 3.0 km/h |
Average gustspeed | 4.7 km/h |
Average direction | 247° 1) |
Rainfall for month | 0.0 mm |
Rainfall for year | 113.2 mm |
Maximum rain per minute | 0.0 mm um 03 um 23:59 |
Maximale Temperatur | 14.1°C um 03 um 15:37 |
Minimale Temp. | 1.7°C um 03 um 07:00 |
Maximum humidity | 91% um 03 um 09:05 |
Minimum humidity | 44% um 03 um 16:07 |
Maximum pressure | 1031.5 hPa um 03 um 01:48 |
Minimum pressure | 1024.4 hPa um 03 um 23:58 |
Maximum windspeed | 9.3 km/h um 03 um 20:46 |
Maximum gust speed | 18.5 km/h von 220°1) um 03 um 22:01 |
Maximum heat index | 14.1°C um 03 um 15:36 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of März 2021 up to day 3 |
Average temperature | 6.1°C |
Average humidity | 73% |
Average dewpoint | 1.4°C |
Average barometer | 1031.6 hPa |
Average windspeed | 3.9 km/h |
Average gustspeed | 6.0 km/h |
Average direction | 121° 1) |
Rainfall for month | 0.0 mm |
Rainfall for year | 113.2 mm |
Maximum rain per minute | 0.0 mm um 04 um 00:06 |
Maximale Temperatur | 14.1°C um 03 um 15:37 |
Minimale Temp. | -0.4°C um 01 um 07:04 |
Maximum humidity | 91% um 03 um 09:05 |
Minimum humidity | 44% um 03 um 16:07 |
Maximum pressure | 1034.3 hPa um 01 um 10:26 |
Minimum pressure | 1024.3 hPa um 04 um 00:06 |
Maximum windspeed | 16.7 kmh von 072°1) um 01 um 16:26 |
Maximum gust speed | 24.1 km/h von 090°1) um 01 um 14:30 |
Maximum heat index | 14.1°C um 03 um 15:36 |
Avg daily max temp | 12.4°C |
Avg daily min temp | 0.4°C |
Growing degrees days :3.6 | GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 08:24hrs |
ET :1.8 mm |
489.0 W/m² |
2.1 uv |
02 08:36hrs |
ET :1.3 mm |
496.0 W/m² |
2.4 uv |
03 02:06hrs |
ET :1.3 mm |
506.0 W/m² |
2.0 uv |