17.9 | 02:31 | Today | 02:21 | 22.2 |
17.9 | 2 | June | 1 | 24.1 |
37.2 | 16 Jan | 2023 | 10 Mar | 63 |
15.6° | 00:11 | Today | 03:21 | 10.4° |
25.2° | 1 | June | 2 | 10.4° |
25.2° | 1 Jun | 2023 | 9 Feb | -7.8° |
4 | 2 |
Wind | Gust |
309° NW |
![]() |
WD-api 10.37S - Davis Vantage Pro2 Plus - Bayern/Main Franken Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |