Menü       Start   X °F

- NOAA-Style Climate Reports

NOAA-Style Climate Reports


Report for 2024 December

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2024

NAME: Schippach-Miltenberg   CITY: Miltenberg Village Schippach STATE: Bavaria
ELEV: 390 LAT: 49  : 40 : 12 LONG: 9 : 18 :  50

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01   -02.5   -01.0   14:41   -03.9   07:36     20.4     00.0    00.0   03.5     18.5    12:21      S 
02    02.3    06.4   23:50   -01.9   03:36     17.4     00.0    01.2   02.1     11.1    23:46     SSE
03    03.2    06.3   00:03    00.2   23:45     14.2     00.0    02.4   04.1     27.8    09:40      SW
04    01.3    04.2   12:38   -01.6   20:01     17.5     00.0    00.2   03.4     16.6    04:09      W 
05    00.9    03.7   00:00   -01.9   08:31     17.5     00.0    02.2   06.9     29.6    23:56     SSW
06    05.5    07.4   13:04    03.7   00:01     12.7     00.0    06.8   11.5     42.5    19:14      SW
07    04.3    06.1   19:07    02.4   03:17     14.3     00.0    04.0   07.7     24.1    06:36     SSW
08    02.5    04.9   00:24    00.1   07:04     15.2     00.0    00.0   05.4     33.3    23:57      NE
09    02.9    04.5   00:39    01.2   20:06     15.8     00.0    00.0   14.3     35.1    15:03      NE
10    01.8    02.3   12:38    01.3   00:00     16.5     00.0    00.0   12.5     29.6    14:30     ENE
11    00.6    01.3   00:27   -00.1   16:39     17.8     00.0    00.0   06.3     25.9    04:20     ENE
12   -00.4    00.4   00:23   -01.2   00:00     18.7     00.0    00.0   05.9     20.4    22:19     ESE
13   -00.8    00.2   16:07   -01.7   08:04     18.9     00.0    00.0   09.1     25.9    09:33     ESE
--------------------------------------------------------------------------------------------------------
01.6 (1.7)   07.4  day 06    -03.9  day 01   216.9    000.0   016.8   07.1     42.6   day 09     ESE
Max <   0: 1
Min <   30: 13
Max Rain: 6.8 ON 6-12-24
Days of Rain: 6 (> .2mm) 4 (> 2mm) 0 (> 20mm)