X  Close Cloudy
Conditions Temp Feels Precipitation Windspeed Direction UV index Pressure
06:00 cloudy Cloudy 7° 0.04 mm 11-32 km/h WSW WSW - 963.8
07:00 cloudy Cloudy 7° 0.05 mm 11-35 km/h SSW SSW - 964.1
08:00 cloudy Cloudy 7° 0.09 mm 4% 10-32 km/h SW SW - 963.9
09:00 cloudy Cloudy 7° 0.13 mm 7% 9-30 km/h SW SW - 964.2
10:00 cloudy Cloudy 7° 0.17 mm 11% 8-27 km/h SSW SSW - 964.3
11:00 partly-cloudy-day Partly Cloudy 7° 0.17 mm 19% 7-20 km/h S S
0
964.2
12:00 clear-day Clear 8° 0.17 mm 28% 10-24 km/h SW SW
0
963.7
13:00 cloudy Cloudy 9° 0.17 mm 37% 12-24 km/h SW SW
1
963.5
14:00 partly-cloudy-day Partly Cloudy 9° 0.16 mm 27% 12-24 km/h WSW WSW
1
963.4
15:00 cloudy Cloudy 8° 0.14 mm 17% 10-24 km/h WSW WSW
0
963.7
16:00 clear-day Clear 7° 0.12 mm 7% 6-8 km/h SW SW
0
964.0
17:00 clear-night Clear 5° 0.12 mm 13% 6-6 km/h SSW SSW - 964.5
18:00 cloudy Cloudy 5° 0.12 mm 19% 6-6 km/h SSW SSW - 965.1
19:00 clear-night Clear 5° 0.11 mm 25% 5-7 km/h SW SW - 965.8
20:00 clear-night Clear 5° 0.1 mm 19% 5-8 km/h SW SW - 966.5
21:00 clear-night Clear 4° 0.08 mm 13% 6-7 km/h SW SW - 967.1
22:00 clear-night Clear 4° 0.07 mm 7% 5-6 km/h SW SW - 967.6
23:00 clear-night Clear 4° 0.06 mm 9% 5-5 km/h SW SW - 968.2
00:00 partly-cloudy-night Partly Cloudy 4° 0.06 mm 11% 4-4 km/h SW SW - 968.8
01:00 cloudy Cloudy 4° 0.05 mm 13% 3-3 km/h SW SW - 969.4
02:00 cloudy Cloudy 4° 0.05 mm 11% 3-3 km/h SW SW - 970.3
03:00 cloudy Cloudy 4° 0.06 mm 8% 3-3 km/h WSW WSW - 971.2
04:00 cloudy Cloudy 5° 0.06 mm 6% 4-4 km/h SW SW - 971.6
05:00 cloudy Cloudy 5° 0.06 mm 8% 4-4 km/h WSW WSW - 972.3
06:00 cloudy Cloudy 5° 0.06 mm 10% 4-5 km/h W W - 973.2
07:00 cloudy Cloudy 5° 0.06 mm 12% 4-5 km/h WNW WNW - 974.4
08:00 cloudy Cloudy 5° 0.05 mm 8% 4-4 km/h W W - 975.4
09:00 clear-day Clear 5° 0.04 mm 4% 4-4 km/h WSW WSW - 976.4
10:00 cloudy Cloudy 5° - 4-8 km/h WSW WSW
0
977.3
11:00 cloudy Cloudy 6° 0.04 mm 1% 6-17 km/h W W
0
978.3
12:00 cloudy Cloudy 7° 0.05 mm 2% 9-20 km/h W W
0
978.7
13:00 partly-cloudy-day Partly Cloudy 7° 0.05 mm 3% 10-21 km/h WNW WNW
0
979.2
14:00 cloudy Cloudy 7° 0.07 mm 4% 11-23 km/h WNW WNW
0
979.8
15:00 cloudy Cloudy 7° 0.09 mm 5% 10-21 km/h WNW WNW
0
980.5
16:00 cloudy Cloudy 6° 0.11 mm 6% 9-20 km/h WNW WNW
0
981.5
17:00 cloudy Cloudy 6° 0.09 mm 8% 8-22 km/h WNW WNW - 982.5
18:00 cloudy Cloudy 6° 0.07 mm 11% 10-25 km/h WNW WNW - 983.4
19:00 cloudy Cloudy 6° 0.06 mm 13% 13-26 km/h WNW WNW - 984.5
20:00 cloudy Cloudy 5° 0.06 mm 10% 12-25 km/h NW NW - 985.5
21:00 cloudy Cloudy 5° 0.06 mm 6% 10-24 km/h NW NW - 986.5
22:00 cloudy Cloudy 5° 0.06 mm 3% 9-23 km/h NW NW - 987.2
23:00 cloudy Cloudy 4° 0.05 mm 3% 9-22 km/h NW NW - 988.1
00:00 cloudy Cloudy 4° 0.04 mm 4% 10-22 km/h NW NW - 988.8
01:00 cloudy Cloudy 4° 0.03 mm 5% 10-23 km/h NW NW - 989.5
02:00 cloudy Cloudy 4° 0.03 mm 3% 10-23 km/h NW NW - 990.4
03:00 clear-night Clear 3° 0.03 mm 2% 8-19 km/h WNW WNW - 991.2
04:00 clear-night Clear 2° - 7-13 km/h WNW WNW - 992.0
05:00 cloudy Cloudy 1° - 6-8 km/h W W - 993.0
Powered by: PirateWeather